Filter the whole catalog by any metric on a card's market page: price, returns, Heat, Tide, Flow, liquidity, real volume, gem rate, grading ROI. Then save the screen to come back to it.
162 cards match, sorted by Volume 30d high to low.
| Card | Set | Raw price | Volume 30d | Heat Index | 30-day return | Gem rate |
|---|---|---|---|---|---|---|
Dragonite#149/165 | Pokémon Card 151 | $0.44 | 38 | 81 | +33.3% | — |
Anthea and Concordia#221/193 | MEGA Dream ex | $1.34 | 22 | 29 | -12.4% | — |
Raichu#237/190 | Shiny Treasure ex | $7.34 | 15 | 70 | +40.9% | 87.8% |
Nemona#343/190 | Shiny Treasure ex | $0.83 | 11 | 24 | -10.8% | — |
Gardevoir#196/184 | VMAX Climax | $5.39 | 11 | 94 | +54% | 91.2% |
Surfer#84/64 | Paradise Dragona | $1.06 | 10 | 7 | -29.3% | — |
Dratini#147/165 | Pokémon Card 151 | $0.13 | 8 | 45 | -7.1% | — |
Ursaring#16/20 | Shiny Collection | $14.85 | 6 | 32 | +1% | — |
Kangaskhan#37/54 | GG End | $0.74 | 6 | 47 | -3.9% | — |
Iono#91/71 | Clay Burst | $21.37 | 6 | 30 | +0.3% | 58.2% |
Iono#174/190 | Shiny Treasure ex | $0.15 | 6 | 50 | 0% | — |
Dachsbun#267/190 | Shiny Treasure ex | $3.41 | 6 | 81 | +41.5% | — |
Dragonair#148/165 | Pokémon Card 151 | $0.17 | 5 | 46 | -5.6% | — |
Clefairy#045/101 | Mask of Change | $0.15 | 5 | 66 | +7.1% | — |
Radiant Steelix#50/71 | Dark Phantasma | $2.54 | 5 | 34 | +1.6% | 88% |
Poké Kid#197/190 | Shiny Star V | $11.39 | 5 | 49 | -1% | — |
Latias#18/27 | Legendary Shine Collection | $82.49 | 4 | 33 | +0.8% | 63.8% |
Shining Mew#41/72 | Shining Legends | $108 | 4 | 31 | -0.4% | 63.9% |
Iono#69/71 | Clay Burst | $0.22 | 4 | 57 | 0% | — |
Glimmet#063/108 | Ruler of the Black Flame | $0.10 | 4 | 26 | -16.7% | — |
Skwovet#313/190 | Shiny Treasure ex | $0.97 | 4 | 66 | +18.3% | — |
Larvitar#40/70 | Explosive Walker | $0.75 | 4 | 72 | 0% | — |
Jirachi#50/76 | Legendary Heartbeat | $27.71 | 4 | 84 | +23.1% | 86.9% |
Hitmontop#058/100 | Amazing Volt Tackle | $0.28 | 4 | 48 | -3.4% | — |
Grookey#203/190 | Shiny Star V | $1.96 | 4 | 47 | -3.4% | 81.3% |
Weedle#01/70 | Peerless Fighters | $0.29 | 4 | 58 | +45% | — |
Growlithe#04/20 | Shiny Collection | $39.99 | 3 | 35 | +5.7% | 59.6% |
Bellelba & Brycen-Man#194/173 | TAG TEAM GX: Tag All Stars | $49.01 | 3 | 56 | +3.9% | 61.5% |
Saguaro#95/71 | Clay Burst | $9.60 | 3 | 33 | +3.1% | 64.7% |
Aipom#57/71 | Pokémon GO | $0.18 | 3 | 50 | — | — |
Weedle#001/184 | VMAX Climax | $0.18 | 3 | 89 | +80% | — |
Friends in Galar#258/184 | VMAX Climax | $19.65 | 3 | 43 | -4.5% | 69.9% |
Cook#260/184 | VMAX Climax | $1.72 | 3 | 55 | +2.4% | — |
Jolteon#26/81 | Bandit Ring | $6.94 | 3 | 59 | +12.3% | — |
Cosmoem#28/60 | Collection Sun | $3.00 | 2 | 100 | +1,100% | — |
Tapu Fini#026/114 | GX Battle Boost | $1.99 | 2 | 50 | — | — |
Latias & Latios-GX#105/95 | Tag Bolt | $1,809 | 2 | 93 | 0% | 47.7% |
Erika's Hospitality#107/95 | Tag Bolt | $112 | 2 | 31 | 0% | 64.2% |
Pretend Boss Pikachu Team Aqua#192 | Sun & Moon Promos | $350 | 2 | 31 | 0% | 56.2% |
Pikachu#3 | Sun & Moon Promos | $99.99 | 2 | 31 | 0% | 67.7% |
Clefairy#381 | Sun & Moon Promos | $500 | 2 | 78 | +0.1% | 85.1% |
Clavell#93/73 | Triplet Beat | $1.08 | 2 | 47 | -4.4% | — |
Miriam#100/78 | Violet ex | $12.95 | 2 | 48 | -1.6% | 45.7% |
Teal Mask Ogerpon#015/101 | Mask of Change | $0.17 | 2 | 31 | -5.6% | — |
Lacey#124/102 | Stellar Miracle | $3.65 | 2 | 71 | +9.9% | 41.5% |
Surfer#61/64 | Paradise Dragona | $0.09 | 2 | 44 | +12.5% | — |
Zebstrika#039/106 | Super Electric Breaker | $0.12 | 2 | 33 | -7.7% | — |
Dunsparce#129/187 | Terastal Festival ex | $0.09 | 2 | 44 | +12.5% | — |
Lacey#171/187 | Terastal Festival ex | $0.69 | 2 | 30 | -9.2% | — |
Gastrodon#37/67 | Space Juggler | $0.26 | 2 | 53 | -3.7% | — |

















































