Filter the whole catalog by any metric on a card's market page: price, returns, Heat, Tide, Flow, liquidity, real volume, gem rate, grading ROI. Then save the screen to come back to it.
426 cards match, sorted by Volume 30d high to low.
| Card | Set | Raw price | Volume 30d | Heat Index | 30-day return | Gem rate |
|---|---|---|---|---|---|---|
Politoed ex#107/115 | Unseen Forces | $240 | 2 | 51 | 0% | 7.1% |
Power Tree#76/92 |
| Legend Maker |
| $5.54 |
| 2 |
| 50 |
| 0% |
| — |
Strange Cave#77/92 | Legend Maker | $3.30 | 2 | 37 | -18.5% | — |
Phoebe's Stadium#079/108 | Power Keepers | $5.36 | 2 | 66 | +22.1% | — |
Double Full Heal#086/100 | Sandstorm | $3.01 | 2 | 50 | 0% | — |
Ninetales ex#096/101 | Hidden Legends | $233 | 2 | 40 | 0% | 9.4% |
Electrode ex#107/112 | FireRed & LeafGreen | $49.16 | 2 | 12 | -40.4% | 19.8% |
Mr. Mime ex#111/112 | FireRed & LeafGreen | $427 | 2 | 50 | 0% | 13.3% |
Articuno ex#114/112 | FireRed & LeafGreen | $51.99 | 2 | 59 | 0% | 17% |
Rare Candy#10/17 | POP Series 8 | $7.16 | 2 | 54 | +4.7% | — |
Poké Ball#125/149 | Sun & Moon | $0.28 | 2 | 50 | 0% | — |
Surprise Box#187/214 | Unbroken Bonds | $7.21 | 2 | 50 | 0% | — |
Blizzard Town#187/236 | Unified Minds | $0.38 | 2 | 46 | -5% | — |
Dark City#193/236 | Unified Minds | $0.85 | 2 | 36 | -6.6% | — |
Mt. Coronet#130/156 | Ultra Prism | $0.48 | 2 | 42 | -11.1% | — |
Rare Candy#142/168 | Celestial Storm | $1.47 | 2 | 51 | +0.7% | — |
Net Ball#187/214 | Lost Thunder | $1.96 | 2 | 51 | +1% | — |
Energy Retrieval#160/202 | Sword & Shield | $0.48 | 2 | 43 | -5.9% | — |
Pal Pad#172/202 | Sword & Shield | $0.38 | 2 | 34 | -22.4% | — |
Shadow Circle#126/146 | XY | $0.48 | 2 | 47 | -4% | — |
Scorched Earth#110/124 | Fates Collide | $0.48 | 2 | 61 | +6.7% | — |
Cover Fossil#090/101 | Noble Victories | $0.57 | 1 | 60 | +14% | — |
Rocky Helmet#094/101 | Noble Victories | $0.44 | 1 | 48 | -2.2% | — |
Heavy Ball#88/99 | Next Destinies | $3.19 | 1 | 49 | -1.2% | — |
Old Amber Aerodactyl#097/108 | Dark Explorers | $0.59 | 1 | 54 | -1.7% | — |
Devolution Spray#113/124 | Dragons Exalted | $1.40 | 1 | 50 | 0% | — |
Rescue Scarf#115/124 | Dragons Exalted | $3.38 | 1 | 72 | +11.9% | — |
Sigilyph#052/124 | Dragons Exalted | $0.91 | 1 | 50 | 0% | — |
Tornadus-EX#BW96/101 | BW Black Star Promos | $17.29 | 1 | 75 | +6.3% | — |
Deoxys#02/95 | Call of Legends | $15.79 | 1 | 1 | -17.3% | 5.8% |
Double Full Heal#105/130 | Diamond & Pearl | $1.99 | 1 | 99 | +151.9% | — |
Energy Switch#107/130 | Diamond & Pearl | $6.75 | 1 | 60 | +13.1% | — |
Quick Ball#114/123 | Mysterious Treasures | $3.15 | 1 | 50 | 0% | — |
Rare Candy#102/106 | Great Encounters | $18.87 | 1 | 51 | +0.7% | — |
Dusk Ball#080/100 | Majestic Dawn | $4.33 | 1 | 57 | +9.3% | — |
Quick Ball#086/100 | Majestic Dawn | $4.30 | 1 | 54 | +4.9% | — |
Snowpoint Temple#134/146 | Legends Awakened | $4.75 | 1 | 50 | 0% | — |
Stark Mountain#135/146 | Legends Awakened | $2.83 | 1 | 72 | +31% | — |
Technical Machine TS-2#137/146 | Legends Awakened | $1.25 | 1 | 61 | +14.7% | — |
Energy Link#083/100 | Stormfront | $1.57 | 1 | 65 | +6.8% | — |
Protective Orb#090/115 | Unseen Forces | $5.64 | 1 | 70 | +28.2% | — |
Solid Rage#092/115 | Unseen Forces | $5.09 | 1 | 50 | 0% | — |
Holon Research Tower#094/113 | Delta Species | $9.63 | 1 | 51 | +0.7% | — |
Windstorm#085/100 | Crystal Guardians | $14.52 | 1 | 52 | +2.9% | — |
Rayquaza ex δ#097/101 | Dragon Frontiers | $330 | 1 | 38 | 0% | 5.2% |
Glacia's Stadium#076/108 | Power Keepers | $4.74 | 1 | 41 | -12.2% | — |
Claw Fossil#084/108 | Power Keepers | $1.87 | 1 | 49 | -1.6% | — |
Mysterious Fossil#085/108 | Power Keepers | $3.45 | 1 | 71 | +29.2% | — |
Claw Fossil#090/100 | Sandstorm | $2.75 | 1 | 47 | -3.5% | — |
Root Fossil#092/100 | Sandstorm | $1.79 | 1 | 55 | +7.2% | — |

















































