Filter the whole catalog by any metric on a card's market page: price, returns, Heat, Tide, Flow, liquidity, real volume, gem rate, grading ROI. Then save the screen to come back to it.
49 cards match, sorted by 30-day return high to low.
| Card | Set | Raw price | 30-day return | Heat Index | Gem rate |
|---|---|---|---|---|---|
Gabite#082/187Normal | Terastal Festival ex | $0.31 | +520% | 100 | — |

| MEGA Dream ex |
| $0.31 |
| +210% |
| 100 |
| — |
Orbeetle V#214/184Holofoil | VMAX Climax | $7.39 | +93% | 100 | 76.8% |
Jolteon#051/187Holofoil | Terastal Festival ex | $0.62 | +82.4% | 100 | — |
Paldean Wooper#287/190Holofoil | Shiny Treasure ex | $3.84 | +39.6% | 95 | 74.4% |
Noivern ex#135/190Holofoil | Shiny Treasure ex | $0.27 | +28.6% | 90 | — |
Kyogre#16/63Holofoil | Mega Symphonia | $0.24 | +26.3% | 88 | — |
Grimer#088/165Normal | Pokémon Card 151 | $0.10 | +25% | 91 | — |
Arcanine#14/98Normal | Glory of Team Rocket | $0.13 | +18.2% | 74 | — |
Absol ex#073/108Holofoil | Ruler of the Black Flame | $0.56 | +14.3% | 78 | — |
Gabite#28/62Normal | Raging Surf | $0.08 | +14.3% | 78 | — |
Darmanitan#99/86Holofoil | Black Bolt | $5.35 | +13.1% | 49 | 91.7% |
Mamoswine ex#046/100Holofoil | Battle Partners | $0.28 | +12% | 80 | — |
Regirock ex#55/98Holofoil | Glory of Team Rocket | $0.29 | +11.5% | 54 | — |
Muk#089/165Normal | Pokémon Card 151 | $0.11 | +10% | 71 | — |
Joltik#032/102Normal | Stellar Miracle | $0.11 | +10% | 71 | — |
Magneton#035/106Normal | Super Electric Breaker | $0.13 | +8.3% | 68 | — |
Zeraora VMAX#041/172Holofoil | VSTAR Universe | $0.87 | +7.4% | 64 | — |
Noivern ex#58/71Holofoil | Clay Burst | $0.35 | +6.1% | 68 | — |
Staryu#221/190Holofoil | Shiny Treasure ex | $1.68 | +5% | 58 | 81.3% |
Gengar ex#47/71Holofoil | Wild Force | $4.98 | +1.8% | 47 | 86.9% |
Tornadus#78/86Holofoil | White Flare | $0.09 | 0% | 50 | — |
Seviper#56/73Normal | Triplet Beat | $0.17 | 0% | 50 | — |
Honchkrow#46/71Normal | Snow Hazard | $0.13 | 0% | 50 | — |
Pelipper#147/190Normal | Shiny Treasure ex | $0.09 | 0% | 68 | — |
Crobat#29/64Normal | Night Wanderer | $0.09 | 0% | 50 | — |
Grotle#007/172Normal | VSTAR Universe | $0.17 | 0% | 42 | — |
Grotle#007/100Normal | Star Birth | $0.23 | 0% | 50 | — |
Noctowl#56/67Normal | Battle Region | $0.50 | 0% | 50 | — |
Tyranitar#43/71Holofoil | Pokémon GO | $1.14 | -0.9% | 49 | 80.3% |
Machamp#36/71Holofoil | Dark Phantasma | $0.33 | -2.9% | 44 | — |
Entei#14/68Holofoil | Incandescent Arcana | $0.33 | -2.9% | 44 | — |
Rampardos#36/67Holofoil | Time Gazer | $0.63 | -4.5% | 40 | — |
Kilowattrel#251/190Holofoil | Shiny Treasure ex | $0.97 | -4.9% | 39 | — |
Greavard#274/190Holofoil | Shiny Treasure ex | $0.87 | -5.4% | 34 | — |
Sandslash#058/101Normal | Mask of Change | $0.14 | -12.5% | 25 | — |
Poliwrath#025/101Normal | Mask of Change | $0.17 | -15% | 21 | — |
Claydol#48/98Normal | Paradigm Trigger | $0.16 | -15.8% | 19 | — |
Toxicroak ex#55/78Holofoil | Scarlet ex | $0.35 | -16.7% | 31 | — |
Talonflame#13/71Normal | Clay Burst | $0.11 | -21.4% | 13 | — |
Bouffalant#089/100Normal | Lost Abyss | $0.06 | -33.3% | 5 | — |
Mandibuzz#48/81Normal | Abyss Eye | $0.13 | -56.7% | 6 | — |
Metang#299Normal | Sword & Shield Promos | $0.62 | -87.6% | 0 | — |
Coalossal#097/193Energy Reverse Holofoil | MEGA Dream ex | $0.31 | — | 50 | — |
Pelipper#147/190Reverse Holofoil | Shiny Treasure ex | $0.31 | — | 50 | — |
Revavroom#94Normal | Scarlet & Violet Promos | $0.62 | — | 50 | — |
Grotle#007/172Reverse Holofoil | VSTAR Universe | $1.11 | — | 50 | — |
Noctowl#56/67Reverse Holofoil | Battle Region | $0.60 | — | 50 | — |
Archeops#327Reverse Holofoil | Sword & Shield Promos | $1.39 | — | 50 | — |
















































