Filter the whole catalog by any metric on a card's market page: price, returns, Heat, Tide, Flow, liquidity, real volume, gem rate, grading ROI. Then save the screen to come back to it.
249 cards match, sorted by 30-day return high to low.
| Card | Set | Raw price | 30-day return | Heat Index | Gem rate |
|---|---|---|---|---|---|
Sandile#063/114 | Black & White | $4.77 | -4.4% | 47 | — |
![]() |
| Lost Thunder |
| $0.41 |
| -4.7% |
| 40 |
| — |
Ursaring#15/75 | Neo Discovery | $87.34 | -5.2% | 43 | 9.3% |
Mudbray#096/185 | Vivid Voltage | $0.17 | -5.6% | 99 | — |
Purrloin#48/73 | Shining Legends | $0.33 | -5.7% | 50 | — |
Mudsdale#092/162 | Temporal Forces | $0.16 | -5.9% | 46 | — |
Raichu#019/91 | Paldean Fates | $0.27 | -6.9% | 51 | 65.1% |
Combee#44/90 | Undaunted | $1.74 | -7.4% | 49 | — |
Pikachu#12/17 | POP Series 5 | $435 | -7.4% | 34 | 11.3% |
Rotom#050/156 | Ultra Prism | $0.57 | -8.1% | 35 | — |
Mantine#045/123 | HeartGold SoulSilver | $1.91 | -8.2% | 57 | — |
Starly#145/189 | Darkness Ablaze | $0.21 | -8.7% | 44 | — |
Pichu#020/100 | Sandstorm | $63.33 | -9.3% | 43 | 17.4% |
Stunky#075/156 | Ultra Prism | $0.37 | -9.8% | 43 | — |
Houndour#059/109 | Team Rocket Returns | $53.28 | -10.4% | 42 | 47.4% |
Eevee#143/191 | Surging Sparks | $0.32 | -11.1% | 37 | 35.1% |
Frillish#030/101 | Noble Victories | $2.38 | -11.5% | 42 | — |
Octillery#010/115 | Unseen Forces | $13.03 | -12% | 55 | 11.2% |
Raichu#026/165 | 151 | $1.43 | -12.3% | 34 | 30.2% |
Moltres#21/53 | Wizards Black Star Promos | $20.28 | -12.6% | 26 | 55.8% |
Aegislash#108/163 | Battle Styles | $0.23 | -14.8% | 39 | — |
Lillipup#133/203 | Evolving Skies | $0.22 | -15.4% | 39 | — |
Riolu#112/198 | Scarlet & Violet | $0.21 | -19.2% | 30 | — |
Tirtouga#025/101 | Noble Victories | $5.99 | -22.2% | 34 | — |
Espeon#018/100 | Majestic Dawn | $18.29 | -24% | 18 | 4.3% |
Poliwrath#21/95 | Unleashed | $9.53 | -25% | 32 | — |
Piplup#072/100 | Majestic Dawn | $25.00 | -41.2% | 2 | — |
Crustle#007/101 | Noble Victories | $1.14 | -45.7% | 18 | — |
Turtwig#078/100 | Majestic Dawn | $5.70 | -52.2% | 17 | — |
Ledyba#01/15 | McDonald's Collection 2022 | $0.19 | — | 50 | — |
Pikachu#02/15 | McDonald's Collection 2024 | $4.96 | — | 31 | — |
Staryu#04/34 | Pokémon TCG Classic - Blastoise | $1.55 | — | 71 | — |
Phanpy#100/147 | Aquapolis | $50.03 | — | 50 | 39% |
Nidoking#024/147 | Aquapolis | $58.50 | — | 50 | 32.4% |
Pupitar#056/147 | Aquapolis | $28.50 | — | 50 | 57.1% |
Blissey#006/147 | Aquapolis | $43.02 | — | 50 | 32.1% |
Larvitar#089/147 | Aquapolis | $28.99 | — | 50 | 26.9% |
Snorlax#100/144 | Skyridge | $336 | — | 41 | 25.3% |
Machamp#016/144 | Skyridge | $63.75 | — | 50 | 45.3% |
Poliwrath#026/144 | Skyridge | $102 | — | 50 | 42.8% |
Vaporeon#033/144 | Skyridge | $177 | — | 50 | 38.5% |
Sandshrew#092/144 | Skyridge | $99.99 | — | 50 | 44.2% |
Slugma#098/144 | Skyridge | $99.99 | — | 50 | 47.7% |
Vaporeon#H31/144 | Skyridge | $423 | — | 50 | 10.7% |
Marill#11/18 | Southern Islands | $132 | — | 37 | 1.6% |
Slowking#14/18 | Southern Islands | $219 | — | 44 | 2% |
Vileplume#17/18 | Southern Islands | $93.97 | — | 48 | 2.9% |
Aron#121/189 | Darkness Ablaze | $0.27 | — | 50 | — |
Abomasnow#040/162 | BREAKthrough | $0.50 | — | 50 | — |
















































