Filter the whole catalog by any metric on a card's market page: price, returns, Heat, Tide, Flow, liquidity, real volume, gem rate, grading ROI. Then save the screen to come back to it.
709 cards match, sorted by Volume 30d high to low.
| Card | Set | Raw price | Volume 30d | Heat Index | 30-day return | Gem rate |
|---|---|---|---|---|---|---|
Zamazenta#146/182 | Destined Rivals | $0.28 | 25 | 29 | 0% | — |
Tornadus VMAX#209/198 |
| Chilling Reign |
| $7.44 |
| 25 |
| 34 |
| +5.8% |
| 69.6% |
Tangela#008/108 | Evolutions | $0.49 | 25 | 58 | +6.5% | — |
Kangaskhan#21/64 | Jungle | $5.58 | 24 | 92 | -5.3% | 12.6% |
Dark Machamp#27/82 | Team Rocket | $10.81 | 24 | 37 | +12% | — |
Zubat#70/82 | Team Rocket | $0.58 | 24 | 59 | +5.5% | 16.8% |
Garchomp & Giratina GX#146/236 | Unified Minds | $47.68 | 24 | 87 | +18.9% | 40.9% |
Latias & Latios GX#113/181 | Team Up | $68.31 | 24 | 62 | +2.9% | 39.6% |
Eevee & Snorlax GX#120/181 | Team Up | $92.19 | 24 | 50 | +7.6% | 37% |
Clefable#17/64 | Jungle | $6.85 | 23 | 31 | +2.9% | 12.7% |
Moltres#27/62 | Fossil | $10.53 | 23 | 63 | -14.1% | 9% |
Raichu#29/62 | Fossil | $9.23 | 23 | 68 | +7.7% | 11.4% |
Meowth#080/130 | Base Set 2 | $0.67 | 23 | 63 | +11.7% | — |
Rapidash#51/53 | Wizards Black Star Promos | $45.18 | 23 | 50 | +8.9% | 36.9% |
Cranidos#DP07/56 | DP Black Star Promos | $13.40 | 23 | 66 | +23.2% | — |
Charmeleon#99/97 | Dragon | $74.50 | 23 | 46 | 0% | 9% |
Single Strike Style Mustard#163/163 | Battle Styles | $1.51 | 23 | 54 | +13.5% | 47.2% |
Nidorino#044/108 | Evolutions | $0.41 | 23 | 40 | -8.9% | — |
Magikarp#035/102 | Base | $3.14 | 22 | 32 | -19.1% | 43.9% |
Dark Dragonite#22/82 | Team Rocket | $36.51 | 22 | 45 | +13% | — |
Salamence ex#096/108 | Power Keepers | $207 | 22 | 93 | +91.8% | 6.3% |
Weedle#005/108 | Evolutions | $0.38 | 22 | 44 | +15.2% | — |
Muk#28/62 | Fossil | $4.48 | 21 | 17 | -13.2% | 12.8% |
Dark Arbok#19/82 | Team Rocket | $7.66 | 21 | 93 | -1.3% | — |
Dark Golbat#24/82 | Team Rocket | $7.29 | 21 | 26 | -1% | — |
Dark Golduck#37/82 | Team Rocket | $4.65 | 21 | 50 | +25.7% | 7.8% |
Houndour#113/165 | Expedition Base Set | $5.47 | 21 | 59 | +12.1% | — |
Wigglytuff#013/100 | Crystal Guardians | $30.16 | 21 | 45 | +10% | 15.4% |
Nidorino#037/102 | Base | $2.60 | 20 | 28 | -11.9% | 34.4% |
Wigglytuff#019/130 | Base Set 2 | $21.06 | 20 | 51 | +20.8% | 0.3% |
Charmeleon#035/130 | Base Set 2 | $2.47 | 20 | 54 | +7.9% | 17.8% |
Doduo#072/130 | Base Set 2 | $0.54 | 20 | 41 | -8.5% | — |
Machop#078/130 | Base Set 2 | $0.50 | 20 | 59 | +8.7% | — |
Dark Flareon#35/82 | Team Rocket | $7.24 | 20 | 45 | +2.8% | 5% |
Miltank#17/34 | Pokémon TCG Classic - Charizard | $2.98 | 20 | 71 | — | — |
Gardevoir & Sylveon GX#130/214 | Unbroken Bonds | $72.37 | 20 | 61 | +10.4% | 49.4% |
Raichu#050/203 | Evolving Skies | $0.45 | 20 | 47 | 0% | — |
Rayquaza#XY64/211 | XY Black Star Promos | $37.20 | 20 | 38 | +9.9% | — |
Lumineon#011/123 | Mysterious Treasures | $3.80 | 19 | 53 | +1.9% | 1.3% |
Dragonite#002/146 | Legends Awakened | $179 | 19 | 70 | +7.3% | 1.5% |
Salamence#10/97 | Dragon | $69.99 | 19 | 72 | +18.4% | 5.9% |
Magcargo#029/162 | Temporal Forces | $0.24 | 19 | 31 | -4% | — |
Dragonair#018/102 | Base | $17.70 | 18 | 44 | +15.5% | 18.3% |
Articuno#02/62 | Fossil | $55.56 | 18 | 33 | +1.5% | 0.7% |
Dark Dragonite#05/82 | Team Rocket | $177 | 18 | 94 | +3.1% | — |
Flygon ex#094/108 | Power Keepers | $96.84 | 18 | 93 | +27.8% | 7.4% |
Excadrill#246/236 | Cosmic Eclipse | $6.00 | 18 | 67 | +11.1% | 24.9% |
Black Kyurem#XY80/211 | XY Black Star Promos | $47.38 | 18 | 30 | 0% | — |
Electrode#02/64 | Jungle | $25.47 | 17 | 50 | +2.3% | 1.7% |
Clefable#005/130 | Base Set 2 | $30.38 | 17 | 78 | +19.7% | 0.6% |

















































