Filter the whole catalog by any metric on a card's market page: price, returns, Heat, Tide, Flow, liquidity, real volume, gem rate, grading ROI. Then save the screen to come back to it.
529 cards match, sorted by Volume 30d high to low.
| Card | Set | Raw price | Volume 30d | Heat Index | 30-day return | Gem rate |
|---|---|---|---|---|---|---|
Drizzile#037/184 | VMAX Climax | $0.10 | 2 | 10 | -28.6% | — |
Poliwrath#17/96 | Rising Fist | $3.50 | 2 | 50 | 0% | — |
Entei#15/81 | Bandit Ring | $10.00 | 2 | 31 | — | — |
Kyogre#177 | XY Promos | $5.00 | 2 | 50 | 0% | — |
Armaldo#39/53 | Miracle of the Desert | $8.00 | 1 | 86 | +60% | 40.6% |
Registeel ex#72/83 | Undone Seal | $70.00 | 1 | 50 | — | 35.9% |
Groudon#27 | ADV Promos | $45.62 | 1 | 50 | — | — |
Arcanine#10/52 | Hail Blizzard | $4.99 | 1 | 50 | 0% | — |
Bulbasaur#01/69 | Dark Rush | $7.99 | 1 | 50 | 0% | — |
Zekrom#19/51 | Spiral Force | $5.98 | 1 | 65 | +36.2% | — |
Primeape#29/51 | Spiral Force | $2.99 | 1 | 50 | — | — |
Black Kyurem#20/27 | Legendary Shine Collection | $49.99 | 1 | 54 | +4.9% | 66.7% |
Charmeleon#10/87 | Expansion Pack 20th Anniversary | $1.42 | 1 | 79 | +43.4% | — |
Charizard#11/87 | Expansion Pack 20th Anniversary | $178 | 1 | 31 | +0.2% | — |
Venomoth#54 | Shining Darkness | $2.00 | 1 | 50 | — | — |
Wailord#374 | Moonlit Pursuit | $5.66 | 1 | 93 | — | — |
Poliwrath#67 | Cry from the Mysterious | $7.25 | 1 | 50 | — | — |
Scyther#03/92 | Intense Fight in the Destroyed Sky | $4.67 | 1 | 17 | -53.1% | — |
Dialga#71/92 | Intense Fight in the Destroyed Sky | $16.00 | 1 | 50 | 0% | — |
Flaaffy#039/128 | Base Expansion Pack | $15.75 | 1 | 73 | +1.8% | 91.1% |
Umbreon#68/92 | The Town on No Map | $100 | 1 | 31 | 0% | 33.9% |
Gyarados#23/70 | SoulSilver Collection | $4.00 | 1 | 14 | -33.3% | 63% |
Deoxys ex#45/82 | Clash of the Blue Sky | $74.99 | 1 | 31 | 0% | — |
Slaking#59/82 | Clash of the Blue Sky | $9.00 | 1 | 97 | +114.3% | — |
Jolteon#034/106 | Golden Sky, Silvery Ocean | $28.00 | 1 | 50 | 0% | — |
Dratini δ#34/86 | Holon Research Tower | $6.00 | 1 | 50 | 0% | — |
Blaziken ex#45/75 | Miracle Crystal | $27.99 | 1 | 31 | — | — |
Swalot#09/75 | Miracle Crystal | $3.00 | 1 | 50 | 0% | — |
Palkia G LV.X#33/96 | Galactic's Conquest | $25.00 | 1 | 50 | 0% | — |
Delcatty#76/96 | Galactic's Conquest | $5.99 | 1 | 39 | -14.4% | — |
Luxray GL LV.X#30/90 | Bonds to the End of Time | $49.95 | 1 | 50 | 0% | — |
Pikachu#88/90 | Bonds to the End of Time | $29.99 | 1 | 40 | -14.2% | — |
Garchomp#085/100 | Beat of the Frontier | $36.00 | 1 | 31 | — | — |
Arceus#76/90 | Advent of Arceus | $20.00 | 1 | 31 | 0% | — |
Rowlet#1/4 | Pikachu's New Friends | $4.50 | 1 | 50 | 0% | 74.6% |
Lucario#056/150 | GX Ultra Shiny | $2.06 | 1 | 30 | -2.4% | — |
Silvally#121 | Sun & Moon Promos | $8.16 | 1 | 38 | -16.2% | — |
Lycanroc#062/108 | Ruler of the Black Flame | $0.11 | 1 | 76 | +37.5% | — |
Machoke#35/71 | Dark Phantasma | $0.10 | 1 | 50 | 0% | — |
Gyarados#22/71 | Pokémon GO | $0.93 | 1 | 50 | — | — |
Fletchinder#14/70 | Explosive Walker | $1.00 | 1 | 50 | 0% | — |
Galarian Corsola#072/190 | Shiny Star V | $0.14 | 1 | 6 | -30% | — |
Ice Rider Calyrex V#220/184 | VMAX Climax | $5.96 | 1 | 40 | +4.9% | — |
Eternatus VMAX#247/184 | VMAX Climax | $9.03 | 1 | 65 | +6.4% | 91.6% |
Arceus & Dialga & Palkia-GX#166 | Sword & Shield Promos | $24.99 | 1 | 31 | 0% | 86.4% |
Mew#044/171 | The Best of XY | $10.00 | 1 | 57 | +2.9% | 57.9% |
Mew#27/78 | Awakening Psychic King | $22.51 | 1 | 76 | +12.6% | — |
Snorlax#66/80 | Wild Blaze | $9.94 | 1 | 76 | +12.7% | — |
Persian#62/81 | Bandit Ring | $1.65 | 1 | 50 | — | — |
Groudon#144 | XY Promos | $23.67 | 1 | 100 | +144.3% | 61% |

















































