Filter the whole catalog by any metric on a card's market page: price, returns, Heat, Tide, Flow, liquidity, real volume, gem rate, grading ROI. Then save the screen to come back to it.
168 cards match, sorted by Volume 30d high to low.
| Card | Set | Raw price | Volume 30d | Heat Index | 30-day return | Gem rate |
|---|---|---|---|---|---|---|
Larvitar#114/108 | Ruler of the Black Flame | $2.38 | 51 | 38 | +8.2% | 58.5% |
Ditto#197/172 | VSTAR Universe | $11.06 | 44 | 77 | +19.2% | 84.2% |
Tarountula#79/78 | Violet ex | $2.28 | 41 | 79 | +21.3% | 65.2% |
Teddiursa#216/56 | Crossing the Ruins... | $1.70 | 28 | 50 | — | — |
Rufflet#156/86 | White Flare | $4.72 | 24 | 62 | +8.8% | 81.6% |
Slowpoke#79/48 | Mystery of the Fossils | $1.68 | 22 | 50 | — | — |
Dark Magneton#82/65 | Rocket Gang | $18.29 | 21 | 57 | — | 12.2% |
Wooper#194/96 | Gold, Silver, to a New World... | $1.39 | 20 | 48 | — | — |
Magnemite#81/65 | Rocket Gang | $0.99 | 17 | 50 | — | — |
Igglybuff#174/56 | Crossing the Ruins... | $2.56 | 17 | 52 | — | — |
Horsea#116/96 | Gold, Silver, to a New World... | $1.25 | 15 | 48 | — | — |
Weedle#13/56 | Crossing the Ruins... | $1.04 | 15 | 43 | — | — |
Paldean Wooper#85/73 | Triplet Beat | $4.52 | 15 | 45 | +15.3% | — |
Totodile#158/113 | Darkness, and to Light... | $6.24 | 14 | 50 | — | — |
Elekid#239/96 | Gold, Silver, to a New World... | $3.64 | 13 | 48 | — | — |
Farfetch'd#83/57 | Awakening Legends | $1.02 | 11 | 50 | — | — |
Diglett#050/165 | Pokémon Card 151 | $0.11 | 9 | 50 | 0% | — |
Espurr#24/51 | Darkness that Consumes Light | $2.48 | 8 | 50 | 0% | — |
Spidops ex#101/78 | Violet ex | $15.84 | 8 | 52 | +21.1% | 87.2% |
Tyrogue#236/56 | Crossing the Ruins... | $2.41 | 7 | 51 | — | — |
Light Machamp#068/113 | Darkness, and to Light... | $13.07 | 7 | 50 | — | — |
Bagon#070/100 | Battle Partners | $0.08 | 7 | 5 | +14.3% | — |
Caterpie#003/128 | Base Expansion Pack | $4.62 | 6 | 49 | 0% | — |
Cleffa#66/88 | Split Earth | $40.00 | 6 | 31 | — | — |
Vibrava#46/80 | Inferno X | $0.06 | 6 | 50 | 0% | — |
Remoraid#223/57 | Awakening Legends | $1.04 | 6 | 49 | — | — |
Swinub#220/57 | Awakening Legends | $0.64 | 6 | 50 | — | — |
Light Lanturn#171/113 | Darkness, and to Light... | $2.53 | 6 | 50 | — | — |
Light Machoke#067/113 | Darkness, and to Light... | $4.90 | 6 | 50 | — | — |
Eevee#079/106 | Golden Sky, Silvery Ocean | $15.00 | 6 | 50 | 0% | — |
Haunter#32/95 | Double Blaze | $0.71 | 6 | 48 | -2.7% | — |
Shroomish#02/32 | PokéKyun Collection | $14.16 | 5 | 34 | +3.9% | — |
Seaking#119/57 | Awakening Legends | $1.89 | 5 | 50 | — | — |
Phanpy#231/113 | Darkness, and to Light... | $3.05 | 5 | 50 | — | — |
Dratini#40/78 | Emerald Break | $2.50 | 5 | 40 | -14.1% | — |
Togepi#60/92 | The Town on No Map | $25.44 | 4 | 56 | +7.8% | — |
Weepinbell#09/87 | Wind from the Sea | $8.00 | 4 | 94 | +6.7% | — |
Yanma#10/88 | Split Earth | $7.00 | 4 | 91 | +75% | — |
Poliwag#21/88 | Split Earth | $20.47 | 4 | 52 | +2.4% | — |
Dark Wigglytuff#040/113 | Darkness, and to Light... | $7.36 | 4 | 50 | — | — |
Ditto#72/82 | Flight of Legends | $25.00 | 4 | 31 | 0% | 37.6% |
Galarian Weezing#46/70 | Jet-Black Spirit | $0.42 | 4 | 72 | +16.7% | — |
Goomy#076/100 | Fusion Arts | $0.31 | 4 | 87 | +40.9% | — |
Smeargle#64/92 | The Town on No Map | $8.55 | 3 | 59 | +4.9% | — |
Sandslash#50/88 | Split Earth | $8.57 | 3 | 49 | -1.2% | — |
Dugtrio#051/165 | Pokémon Card 151 | $0.11 | 3 | 21 | -45% | — |
Trubbish#094/187 | Terastal Festival ex | $0.07 | 3 | 50 | 0% | — |
Victreebel#10/87 | Wind from the Sea | $8.00 | 2 | 50 | — | — |
Sunflora#14/88 | Mysterious Mountains | $9.00 | 2 | 51 | +1.8% | — |
Komala#80/94 | Miracle Twin | $0.61 | 2 | 47 | -4.7% | — |

















































