Filter the whole catalog by any metric on a card's market page: price, returns, Heat, Tide, Flow, liquidity, real volume, gem rate, grading ROI. Then save the screen to come back to it.
346 cards match, sorted by Volume 30d high to low.
| Card | Set | Raw price | Volume 30d | Heat Index | 30-day return | Gem rate |
|---|---|---|---|---|---|---|
Muk#11/92 | Legend Maker | $19.65 | 0 | 50 | +0.1% | — |
Loudred#023/100 |
| Crystal Guardians |
| $9.63 |
| 0 |
| 50 |
| -0.3% |
| — |
Seviper#023/108 | Power Keepers | $9.65 | 0 | 52 | +2.8% | — |
Shelgon#039/108 | Power Keepers | $19.00 | 0 | 95 | +101.1% | — |
Bagon#043/108 | Power Keepers | $5.73 | 0 | 48 | -2.4% | — |
Poochyena#058/108 | Power Keepers | $13.25 | 0 | 50 | -0.4% | — |
Glalie#034/101 | Hidden Legends | $8.55 | 0 | 53 | +3.3% | — |
Golbat#036/101 | Hidden Legends | $7.11 | 0 | 55 | +6% | — |
Snorunt#073/101 | Hidden Legends | $11.11 | 0 | 51 | +1.9% | — |
Zubat#083/101 | Hidden Legends | $8.26 | 0 | 48 | -2.4% | — |
Pidgeotto#045/112 | FireRed & LeafGreen | $24.11 | 0 | 56 | +8.2% | — |
Charmander#058/112 | FireRed & LeafGreen | $86.74 | 0 | 96 | +103.7% | — |
Pidgey#073/112 | FireRed & LeafGreen | $12.00 | 0 | 56 | +8.1% | 9.1% |
Pikachu#074/112 | FireRed & LeafGreen | $111 | 0 | 43 | -9.8% | 30.5% |
Magcargo#020/107 | Deoxys | $18.14 | 0 | 43 | -9.4% | — |
Swellow#049/107 | Deoxys | $11.29 | 0 | 47 | -3.7% | — |
Slugma#075/107 | Deoxys | $25.00 | 0 | 41 | +16% | — |
Taillow#080/107 | Deoxys | $10.19 | 0 | 48 | -2.3% | — |
Numel#057/106 | Emerald | $75.00 | 0 | 100 | +300.6% | — |
Battle Frontier#075/106 | Emerald | $31.62 | 0 | 59 | +4.2% | — |
Donphan#040/123 | HeartGold SoulSilver | $1.51 | 0 | 50 | 0% | — |
Parasect#048/123 | HeartGold SoulSilver | $1.07 | 0 | 70 | +18.9% | — |
Jynx#069/123 | HeartGold SoulSilver | $3.60 | 0 | 50 | 0% | — |
Phanpy#077/123 | HeartGold SoulSilver | $8.00 | 0 | 50 | 0% | — |
Muk#31/90 | Undaunted | $0.56 | 0 | 54 | +5.7% | — |
Grimer#50/90 | Undaunted | $8.03 | 0 | 63 | +18.1% | — |
Weepinbell#053/102 | Triumphant | $10.95 | 0 | 55 | +6% | — |
Bellsprout#057/102 | Triumphant | $3.46 | 0 | 59 | +11.6% | — |
Smoochum#HGSS13/25 | HGSS Black Star Promos | $35.33 | 0 | 51 | +0.9% | — |
Octillery#058/127 | Platinum | $1.69 | 0 | 55 | +6.3% | — |
Kecleon#067/111 | Rising Rivals | $4.61 | 0 | 50 | 0% | — |
Cherrim#15/99 | Arceus | $13.88 | 0 | 73 | +10.5% | — |
Hariyama#20/99 | Arceus | $2.42 | 0 | 62 | +16.9% | — |
Nosepass#69/99 | Arceus | $4.68 | 0 | 50 | 0% | — |
Ponyta#72/99 | Arceus | $5.00 | 0 | 50 | 0% | — |
Forretress#09/17 | POP Series 3 | $14.07 | 0 | 59 | +11.8% | — |
Buneary#12/17 | POP Series 9 | $0.74 | 0 | 55 | +8.8% | — |
Gumshoos#181/236 | Unified Minds | $0.39 | 0 | 59 | +11.4% | — |
Larvesta#034/236 | Cosmic Eclipse | $0.39 | 0 | 56 | +8.3% | — |
Magcargo#024/168 | Celestial Storm | $4.61 | 0 | 50 | -2.5% | — |
Alolan Diglett#122/214 | Lost Thunder | $0.54 | 0 | 54 | +1.9% | — |
Durant#061/106 | Flashfire | $0.94 | 0 | 28 | -19% | — |
Boldore#049/119 | Phantom Forces | $0.46 | 0 | 57 | +4.5% | — |
Heatran#063/119 | Phantom Forces | $0.57 | 0 | 55 | +3.6% | — |
Rhyhorn#074/160 | Primal Clash | $0.43 | 0 | 54 | 0% | — |
Solrock#083/160 | Primal Clash | $0.36 | 0 | 48 | +2.9% | — |













































