Filter the whole catalog by any metric on a card's market page: price, returns, Heat, Tide, Flow, liquidity, real volume, gem rate, grading ROI. Then save the screen to come back to it.
346 cards match, sorted by Volume 30d low to high.
| Card | Set | Raw price | Volume 30d | Heat Index | 30-day return | Gem rate |
|---|---|---|---|---|---|---|
Sealeo#43/92 | Legend Maker | $36.48 | 2 | 80 | +45.4% | — |
Golduck δ#043/110 |
| Holon Phantoms |
| $22.30 |
| 2 |
| 54 |
| +5.3% |
| 28.1% |
Manectric#046/110 | Holon Phantoms | $20.54 | 2 | 62 | +5.5% | — |
Charmeleon#028/108 | Power Keepers | $31.95 | 2 | 82 | +31.4% | 13% |
Sharpedo#038/108 | Power Keepers | $9.92 | 2 | 50 | 0% | — |
Bagon#043/108 | Power Keepers | $5.73 | 2 | 48 | -2.9% | — |
Beldum#045/108 | Power Keepers | $10.49 | 2 | 96 | +106.9% | — |
Seedot#060/108 | Power Keepers | $4.99 | 2 | 99 | +157.2% | — |
Arbok#029/100 | Sandstorm | $13.67 | 2 | 53 | +3.3% | — |
Wurmple#81/97 | Dragon | $5.85 | 2 | 40 | +5.6% | 4.8% |
Wartortle#065/127 | Platinum | $10.36 | 2 | 63 | +17.7% | — |
Quagsire GL#076/111 | Rising Rivals | $14.62 | 2 | 57 | +18.3% | — |
Primeape#039/147 | Supreme Victors | $10.24 | 2 | 52 | +3% | — |
Yanma#088/147 | Supreme Victors | $2.88 | 2 | 47 | -3.7% | — |
Vigoroth#169/236 | Unified Minds | $0.49 | 2 | 58 | +6.5% | — |
Morelull#092/156 | Ultra Prism | $0.60 | 2 | 37 | -7.7% | — |
Gengar & Mimikyu GX#165/181 | Team Up | $1,550 | 2 | 58 | +9.2% | 46.2% |
Omanyte#075/181 | Team Up | $0.61 | 2 | 53 | +3.4% | — |
Nidoqueen#SM160/248 | SM Black Star Promos | $7.62 | 2 | 91 | -4.2% | — |
Pansage#010/146 | XY | $0.53 | 2 | 52 | +6% | — |
Pawniard#081/146 | XY | $0.63 | 2 | 58 | +10.5% | — |
Watchog#085/111 | Furious Fists | $0.73 | 2 | 45 | -3.9% | — |
Weedle#001/160 | Primal Clash | $0.57 | 2 | 50 | +3.6% | — |
Trevenant#XY94/211 | XY Black Star Promos | $9.22 | 2 | 50 | +21.3% | — |
Minccino#104/113 | Legendary Treasures | $2.12 | 3 | 52 | +2.4% | — |
Ferroseed#70/98 | Emerging Powers | $1.06 | 3 | 52 | +2.9% | — |
Lotad#029/135 | Plasma Storm | $1.49 | 3 | 63 | +8% | — |
Trubbish#065/135 | Plasma Storm | $8.94 | 3 | 68 | +8.2% | — |
Skarmory#31/95 | Call of Legends | $4.82 | 3 | 29 | -10.1% | — |
Hoothoot#085/130 | Diamond & Pearl | $3.29 | 3 | 50 | 0% | — |
Dunsparce#047/123 | Mysterious Treasures | $2.69 | 3 | 62 | +16.5% | — |
Shroomish#108/132 | Secret Wonders | $2.88 | 3 | 55 | +6.7% | — |
Claydol#015/106 | Great Encounters | $6.91 | 3 | 69 | +13.7% | — |
Combee#059/100 | Majestic Dawn | $3.16 | 3 | 45 | +2.3% | — |
Sneasel#120/146 | Legends Awakened | $4.14 | 3 | 61 | +3.8% | — |
Aron#025/109 | Ruby & Sapphire | $7.12 | 3 | 72 | +18.7% | — |
Clefairy#053/115 | Unseen Forces | $48.31 | 3 | 79 | +44.9% | — |
Snubbull#074/115 | Unseen Forces | $21.64 | 3 | 52 | +2.5% | — |
Absol#15/92 | Legend Maker | $83.38 | 3 | 58 | +37.7% | 38.6% |
Huntail#18/92 | Legend Maker | $26.00 | 3 | 52 | +2% | 39.4% |
Voltorb#68/92 | Legend Maker | $15.53 | 3 | 98 | +52.9% | 32% |
Gloom δ#042/110 | Holon Phantoms | $36.37 | 3 | 40 | -13.9% | 3.6% |
Persian δ#048/110 | Holon Phantoms | $32.22 | 3 | 50 | 0% | 32% |
Electrike#064/110 | Holon Phantoms | $4.70 | 3 | 45 | -5.1% | — |
Wingull#070/100 | Crystal Guardians | $9.36 | 3 | 58 | +10.4% | — |
Cacnea#058/100 | Sandstorm | $9.14 | 3 | 83 | +53.1% | 44% |
Graveler#30/97 | Dragon | $10.22 | 3 | 60 | +7.2% | — |
Remoraid#073/109 | Team Rocket Returns | $26.48 | 3 | 51 | +1.9% | 46.2% |
Diglett#072/127 | Platinum | $4.01 | 3 | 78 | +41.7% | — |
Carvanha#058/111 | Rising Rivals | $1.14 | 3 | 51 | +1.8% | — |

















































