Filter the whole catalog by any metric on a card's market page: price, returns, Heat, Tide, Flow, liquidity, real volume, gem rate, grading ROI. Then save the screen to come back to it.
346 cards match, sorted by Volume 30d low to high.
| Card | Set | Raw price | Volume 30d | Heat Index | 30-day return | Gem rate |
|---|---|---|---|---|---|---|
Tirtouga#027/101 | Plasma Blast | $2.34 | 0 | 50 | 0% | — |
Landorus#085/113 |
| Legendary Treasures |
| $1.86 |
| 0 |
| 56 |
| -1.6% |
| — |
Drilbur#55/98 | Emerging Powers | $2.13 | 0 | 50 | 0% | — |
Tynamo#044/108 | Dark Explorers | $0.60 | 0 | 84 | 0% | — |
Klink#075/108 | Dark Explorers | $0.91 | 0 | 45 | -6.2% | — |
Throh#068/124 | Dragons Exalted | $0.89 | 0 | 58 | +3.5% | — |
Skuntank#077/124 | Dragons Exalted | $0.99 | 0 | 50 | 0% | — |
Blitzle#056/149 | Boundaries Crossed | $1.45 | 0 | 100 | +88.3% | — |
Deino#075/116 | Plasma Freeze | $0.92 | 0 | 57 | +4.5% | — |
Walrein#039/123 | Mysterious Treasures | $1.47 | 0 | 47 | -4.5% | — |
Lairon#053/123 | Mysterious Treasures | $0.16 | 0 | 7 | -87.9% | — |
Masquerain#055/123 | Mysterious Treasures | $2.06 | 0 | 98 | +136.8% | — |
Pupitar#059/123 | Mysterious Treasures | $2.28 | 0 | 54 | +5.6% | — |
Corsola#084/132 | Secret Wonders | $2.99 | 0 | 99 | +54.1% | — |
Nincada#108/146 | Legends Awakened | $3.48 | 0 | 90 | +74% | — |
Torkoal#041/146 | Legends Awakened | $2.31 | 0 | 32 | -25.2% | — |
Piloswine#069/146 | Legends Awakened | $2.07 | 0 | 15 | -58.5% | — |
Exeggcute#093/146 | Legends Awakened | $4.44 | 0 | 46 | -5.9% | — |
Machop#064/100 | Stormfront | $1.63 | 0 | 31 | -26.9% | — |
Farfetch'd#055/144 | Skyridge | $42.62 | 0 | 50 | 0% | — |
Hypno#023/113 | Delta Species | $30.56 | 0 | 53 | +3.4% | — |
Starmie δ#030/113 | Delta Species | $34.33 | 0 | 44 | +9.6% | — |
Volbeat#056/113 | Delta Species | $21.67 | 0 | 50 | 0% | 16% |
Muk#11/92 | Legend Maker | $19.65 | 0 | 50 | -0.1% | — |
Loudred#023/100 | Crystal Guardians | $9.63 | 0 | 50 | 0% | — |
Seviper#023/108 | Power Keepers | $9.65 | 0 | 52 | +2.8% | — |
Shelgon#039/108 | Power Keepers | $19.00 | 0 | 81 | +47.7% | — |
Poochyena#058/108 | Power Keepers | $13.25 | 0 | 50 | 0% | — |
Glalie#034/101 | Hidden Legends | $8.55 | 0 | 52 | +2% | — |
Snorunt#073/101 | Hidden Legends | $11.11 | 0 | 50 | 0% | — |
Zubat#083/101 | Hidden Legends | $8.26 | 0 | 54 | +5.1% | — |
Pidgeotto#045/112 | FireRed & LeafGreen | $24.11 | 0 | 56 | +8.2% | — |
Charmander#058/112 | FireRed & LeafGreen | $86.74 | 0 | 93 | +87.8% | — |
Pidgey#073/112 | FireRed & LeafGreen | $12.00 | 0 | 56 | +8.1% | 9.1% |
Pikachu#074/112 | FireRed & LeafGreen | $111 | 0 | 50 | 0% | 30.5% |
Magcargo#020/107 | Deoxys | $18.14 | 0 | 43 | -9.4% | — |
Swellow#049/107 | Deoxys | $11.29 | 0 | 47 | -3.7% | — |
Slugma#075/107 | Deoxys | $25.00 | 0 | 48 | +24.3% | — |
Numel#057/106 | Emerald | $75.00 | 0 | 100 | +300.6% | — |
Donphan#040/123 | HeartGold SoulSilver | $1.51 | 0 | 55 | +7.1% | — |
Parasect#048/123 | HeartGold SoulSilver | $1.07 | 0 | 71 | +20.2% | — |
Jynx#069/123 | HeartGold SoulSilver | $3.60 | 0 | 55 | +6.8% | — |
Phanpy#077/123 | HeartGold SoulSilver | $8.00 | 0 | 50 | 0% | — |
Muk#31/90 | Undaunted | $0.56 | 0 | 53 | +3.7% | — |
Grimer#50/90 | Undaunted | $8.03 | 0 | 50 | 0% | — |
Weepinbell#053/102 | Triumphant | $10.95 | 0 | 63 | +17.1% | — |
Octillery#058/127 | Platinum | $1.69 | 0 | 51 | +1.8% | — |
Kecleon#067/111 | Rising Rivals | $4.61 | 0 | 50 | 0% | — |
Cherrim#15/99 | Arceus | $13.88 | 0 | 83 | +29.4% | — |
Hariyama#20/99 | Arceus | $2.42 | 0 | 50 | 0% | — |

















































