Filter the whole catalog by any metric on a card's market page: price, returns, Heat, Tide, Flow, liquidity, real volume, gem rate, grading ROI. Then save the screen to come back to it.
448 cards match, sorted by Volume 30d high to low.
| Card | Set | Raw price | Volume 30d | Heat Index | 30-day return | Gem rate |
|---|---|---|---|---|---|---|
Xerneas#XY31/211 | XY Black Star Promos | $3.17 | 8 | 69 | +16.5% | — |
Dialga#004/100 |
| Majestic Dawn |
| $27.30 |
| 7 |
| 47 |
| +23.1% |
| 3.9% |
Raikou Star#114/115 | Unseen Forces | $1,100 | 7 | 99 | +126.8% | 10.1% |
Kingdra δ#010/110 | Holon Phantoms | $167 | 7 | 42 | 0% | 8% |
Latios Star#106/107 | Deoxys | $1,500 | 7 | 26 | -46.4% | 2.2% |
Manaphy#03/95 | Unleashed | $9.47 | 7 | 42 | +5.5% | 5.3% |
Squirtle#63/95 | Unleashed | $62.10 | 7 | 93 | 0% | 13.3% |
Noctowl#HGSS06/25 | HGSS Black Star Promos | $10.68 | 7 | 52 | +2% | — |
Passimian#125/236 | Cosmic Eclipse | $0.29 | 7 | 61 | +7.4% | — |
Stoutland#176/236 | Cosmic Eclipse | $0.56 | 7 | 54 | +5.7% | — |
Corphish#024/111 | Crimson Invasion | $0.33 | 7 | 55 | +6.5% | — |
Magcargo#028/185 | Vivid Voltage | $0.24 | 7 | 34 | -14.3% | — |
Primeape#053/114 | Steam Siege | $0.61 | 7 | 49 | -1.6% | — |
Blacksmith#088/106 | Flashfire | $3.36 | 7 | 54 | +7% | — |
Flygon#076/111 | Furious Fists | $2.42 | 7 | 87 | +24.7% | — |
Latios#XY65/211 | XY Black Star Promos | $12.21 | 7 | 52 | +3% | — |
Garchomp#096/113 | Legendary Treasures | $9.62 | 6 | 73 | +22.1% | 6.8% |
Sawk#069/124 | Dragons Exalted | $0.48 | 6 | 25 | -36% | — |
Aggron#080/124 | Dragons Exalted | $5.92 | 6 | 33 | +3.5% | 27.6% |
Charmander#082/132 | Secret Wonders | $39.73 | 6 | 55 | +33.9% | 9.8% |
Glaceon#020/100 | Majestic Dawn | $50.00 | 6 | 89 | -18.9% | 5.2% |
Mewtwo Star#103/110 | Holon Phantoms | $1,400 | 6 | 29 | -30.1% | 5.9% |
Deoxys δ#006/110 | Holon Phantoms | $146 | 6 | 95 | +90.5% | 9.4% |
Dark Flaaffy#033/109 | Team Rocket Returns | $74.00 | 6 | 54 | +32% | 30.8% |
Vaporeon#06/17 | POP Series 3 | $26.68 | 6 | 53 | +4.6% | — |
Mew δ#03/17 | POP Series 5 | $150 | 6 | 31 | +0.1% | 5.8% |
Delibird#06/17 | POP Series 7 | $24.94 | 6 | 61 | +15.2% | — |
Turtwig#17/17 | POP Series 8 | $5.52 | 6 | 65 | +20.5% | — |
Lanturn#050/149 | Sun & Moon | $0.34 | 6 | 42 | -5.6% | — |
Alolan Marowak#075/236 | Unified Minds | $3.09 | 6 | 100 | +173.5% | — |
Empoleon#056/236 | Cosmic Eclipse | $1.07 | 6 | 84 | +33.8% | — |
Jumpluff#014/214 | Lost Thunder | $1.08 | 6 | 51 | +0.9% | — |
Toxapex#052/189 | Darkness Ablaze | $0.21 | 6 | 25 | -12.5% | — |
Tornadus#142/185 | Vivid Voltage | $0.23 | 6 | 42 | -11.5% | — |
Eelektrik#058/185 | Vivid Voltage | $0.22 | 6 | 66 | +22.2% | — |
Mandibuzz#058/124 | Fates Collide | $0.54 | 6 | 56 | +3.8% | — |
Kangaskhan#075/124 | Fates Collide | $0.53 | 6 | 53 | +3.9% | — |
Spearow#065/108 | Roaring Skies | $0.28 | 6 | 50 | 0% | — |
Pinsir#01/99 | Next Destinies | $0.85 | 5 | 56 | +7.6% | — |
Team Magma's Claydol#11/34 | Double Crisis | $9.95 | 5 | 36 | +7.7% | — |
Cyndaquil#079/123 | Mysterious Treasures | $4.54 | 5 | 55 | +6.6% | — |
Darkrai#003/106 | Great Encounters | $43.31 | 5 | 34 | +5% | 25.6% |
Regice Star#90/92 | Legend Maker | $1,250 | 5 | 64 | 0% | 4.1% |
Grovyle δ#019/100 | Crystal Guardians | $33.26 | 5 | 35 | -20% | — |
Slaking#016/127 | Platinum | $4.99 | 5 | 73 | +2.3% | 10% |
Necrozma#101/236 | Unified Minds | $3.39 | 5 | 38 | -14.4% | — |
Tentacruel#024/145 | Guardians Rising | $0.30 | 5 | 48 | -3.2% | — |
Machop#063/145 | Guardians Rising | $0.36 | 5 | 48 | +2.9% | — |
Regice#028/111 | Crimson Invasion | $0.65 | 5 | 62 | +3.2% | — |
Buzzwole#077/131 | Forbidden Light | $2.47 | 5 | 53 | +2.5% | — |

















































