Filter the whole catalog by any metric on a card's market page: price, returns, Heat, Tide, Flow, liquidity, real volume, gem rate, grading ROI. Then save the screen to come back to it.
177 cards match, sorted by 30-day return high to low.
| Card | Set | Raw price | 30-day return | Heat Index | Gem rate |
|---|---|---|---|---|---|
Breloom#059/100 | Beat of the Frontier | $4.79 | +1,268.6% | 100 | — |
![]() |
| Bonds to the End of Time |
| $3.00 |
| +1,100% |
| 100 |
| — |
Durant#42/66 | Future Flash | $0.62 | +933.3% | 100 | — |
Flaaffy#036/106 | Golden Sky, Silvery Ocean | $5.00 | +320.2% | 100 | — |
Shelgon δ#21/68 | Offense and Defense of the Furthest Ends | $3.71 | +271% | 100 | — |
Lopunny#74/90 | Advent of Arceus | $6.00 | +100% | 95 | — |
Cottonee#004/187 | Terastal Festival ex | $0.12 | +100% | 99 | — |
Fearow#124/128 | Base Expansion Pack | $61.80 | +90.2% | 77 | — |
Sableye#62/92 | Intense Fight in the Destroyed Sky | $8.99 | +79.8% | 92 | — |
Spinarak#051/100 | Infinity Zone | $0.33 | +57.1% | 99 | — |
Gastrodon West Sea#52/90 | Bonds to the End of Time | $3.00 | +56.3% | 84 | — |
Cottonee#07/71 | Wild Force | $0.14 | +55.6% | 100 | — |
Altaria#31/53 | Dragon Storm | $3.70 | +50.4% | 86 | — |
Tropius#12/78 | Emerald Break | $2.00 | +50.4% | 99 | — |
Electrode#41/83 | Undone Seal | $7.42 | +48.4% | 99 | 27.6% |
Luvdisc#27/75 | Miracle Crystal | $7.42 | +48.4% | 99 | — |
Slurpuff#63/95 | Alter Genesis | $1.55 | +47.6% | 84 | — |
Froakie#12/55 | Night Unison | $1.25 | +35.9% | 75 | — |
Barraskewda#30/98 | Glory of Team Rocket | $0.13 | +30% | 71 | — |
Jumpluff#09/84 | Rocket Gang Strikes Back | $15.45 | +28.8% | 93 | — |
Espeon#45/92 | The Town on No Map | $44.66 | +27.6% | 70 | — |
Spearow#027/128 | Base Expansion Pack | $6.18 | +23.6% | 91 | — |
Ekans#004/128 | Base Expansion Pack | $6.18 | +19.3% | 86 | — |
Cryogonal#30/86 | Black Bolt | $0.07 | +16.7% | 62 | — |
Aron#48/70 | Silver Lance | $0.24 | +14.3% | 78 | — |
Zweilous#143/86 | White Flare | $5.44 | +11% | 40 | 86.6% |
Forretress#46/80 | Reviving Legends | $4.99 | +7.1% | 55 | — |
Altaria#097/150 | GX Ultra Shiny | $1.17 | +6.4% | 64 | — |
Wailord#20/64 | Remix Bout | $0.35 | +6.1% | 55 | — |
Beheeyem#37/94 | Miracle Twin | $0.36 | +5.9% | 54 | — |
Dottler#09/67 | Space Juggler | $0.20 | +5.3% | 62 | — |
Trubbish#073/100 | Amazing Volt Tackle | $0.23 | +4.5% | 60 | — |
Magneton#188/150 | GX Ultra Shiny | $5.83 | +3.4% | 53 | — |
Ledyba δ#61/68 | Offense and Defense of the Furthest Ends | $3.09 | +3% | 57 | — |
Cloyster#078/128 | Base Expansion Pack | $12.36 | +2% | 49 | — |
Haunter#42/88 | Mysterious Mountains | $36.00 | +1.9% | 51 | 60.6% |
Wugtrio#227/190 | Shiny Treasure ex | $1.29 | +1.6% | 31 | 77.9% |
Vileplume#03/87 | Wind from the Sea | $14.99 | +1.5% | 51 | — |
Oddish#01/87 | Wind from the Sea | $8.28 | +1.2% | 51 | — |
Clobbopus#271/190 | Shiny Star V | $1.40 | +0.7% | 47 | — |
Slugma#08/54 | Rulers of the Heavens | $1.79 | 0% | 50 | — |
Claydol#45/83 | Undone Seal | $3.50 | 0% | 50 | — |
Lillipup#59/69 | Dark Rush | $1.66 | 0% | 50 | — |
Golbat#28/70 | Plasma Gale | $1.30 | 0% | 50 | — |
Onix#53/92 | Intense Fight in the Destroyed Sky | $1.50 | 0% | 50 | — |
Growlithe#15/92 | The Town on No Map | $10.48 | 0% | 50 | — |
Gloom#02/87 | Wind from the Sea | $7.53 | 0% | 31 | — |
Flareon#16/88 | Split Earth | $50.00 | 0% | 50 | — |
Starmie#25/88 | Split Earth | $10.99 | 0% | 50 | — |
Kakuna#02/70 | HeartGold Collection | $1.00 | 0% | 50 | — |

















































