Filter the whole catalog by any metric on a card's market page: price, returns, Heat, Tide, Flow, liquidity, real volume, gem rate, grading ROI. Then save the screen to come back to it.
614 cards match, sorted by Volume 30d low to high.
| Card | Set | Raw price | Volume 30d | Heat Index | 30-day return | Gem rate |
|---|---|---|---|---|---|---|
Carnivine#07/17 | POP Series 8 | $5.53 | 3 | 52 | +2% | — |
Alolan Rattata#076/149 |
| Sun & Moon |
| $0.37 |
| 3 |
| 52 |
| +2.8% |
| — |
Meloetta#123/236 | Unified Minds | $1.00 | 3 | 98 | +42.9% | — |
Guzzlord#136/236 | Cosmic Eclipse | $7.84 | 3 | 45 | -2.2% | — |
Arceus & Dialga & Palkia GX#221/236 | Cosmic Eclipse | $489 | 3 | 62 | -2.9% | 36.1% |
Machoke#064/145 | Guardians Rising | $0.63 | 3 | 69 | +12.5% | — |
Exeggcute#004/111 | Crimson Invasion | $0.27 | 3 | 50 | 0% | — |
Deoxys#069/168 | Celestial Storm | $2.79 | 3 | 51 | -9.7% | — |
Impidimp#123/192 | Rebel Clash | $0.23 | 3 | 50 | 0% | — |
Galarian Corsola#117/264 | Fusion Strike | $0.30 | 3 | 42 | +7.1% | — |
Kakuna#004/146 | XY | $0.64 | 3 | 62 | +16.4% | — |
Baltoy#31/98 | Ancient Origins | $0.28 | 3 | 53 | +3.7% | — |
Noctowl#120/162 | BREAKthrough | $0.69 | 3 | 44 | -5.5% | — |
Shellder#023/122 | BREAKpoint | $0.37 | 3 | 59 | +12.1% | — |
Tepig#015/114 | Black & White | $1.76 | 4 | 50 | 0% | — |
Klang#75/98 | Emerging Powers | $0.62 | 4 | 43 | -10.1% | — |
Amoonguss#09/99 | Next Destinies | $0.67 | 4 | 57 | +9.8% | — |
Umbreon#061/108 | Dark Explorers | $67.24 | 4 | 100 | +95% | 1.5% |
Lampent#022/135 | Plasma Storm | $0.79 | 4 | 72 | -18.6% | — |
Metang#051/116 | Plasma Freeze | $1.02 | 4 | 60 | +1% | — |
Dusclops#047/130 | Diamond & Pearl | $1.95 | 4 | 96 | +109.7% | — |
Aggron#001/123 | Mysterious Treasures | $6.08 | 4 | 87 | +52% | — |
Electivire#025/132 | Secret Wonders | $6.58 | 4 | 52 | +3% | — |
Floatzel#037/106 | Great Encounters | $2.60 | 4 | 53 | +8.8% | — |
Tangrowth#029/100 | Stormfront | $2.67 | 4 | 47 | -4.6% | — |
Moltres#021/144 | Skyridge | $75.72 | 4 | 50 | +0.3% | — |
Heracross#064/144 | Skyridge | $20.36 | 4 | 54 | +4.7% | — |
Carvanha δ#061/110 | Holon Phantoms | $17.73 | 4 | 52 | +2.9% | — |
Omastar#019/100 | Sandstorm | $11.74 | 4 | 65 | +20.5% | 36.4% |
Psyduck#073/100 | Sandstorm | $73.84 | 4 | 52 | +29.5% | 21% |
Sandshrew#075/100 | Sandstorm | $13.22 | 4 | 50 | -0.5% | 40% |
Magikarp#60/97 | Dragon | $49.81 | 4 | 94 | +27.3% | 29.2% |
Metagross#011/101 | Hidden Legends | $99.99 | 4 | 54 | +32.2% | 18.9% |
Krabby#066/112 | FireRed & LeafGreen | $12.47 | 4 | 57 | +8.7% | — |
Dark Hypno#006/109 | Team Rocket Returns | $84.96 | 4 | 44 | +9.2% | 10.6% |
Rhydon#019/106 | Emerald | $28.53 | 4 | 50 | 0% | — |
Azumarill#002/123 | HeartGold SoulSilver | $6.59 | 4 | 31 | 0% | 0% |
Flygon#25/40 | Nintendo Black Star Promos | $33.15 | 4 | 33 | +2.2% | — |
Cranidos#046/127 | Platinum | $4.69 | 4 | 54 | +4.7% | — |
Riolu#091/127 | Platinum | $17.31 | 4 | 56 | +8.2% | — |
Raichu GL#031/111 | Rising Rivals | $36.06 | 4 | 50 | -0.6% | 2.7% |
Venusaur#013/147 | Supreme Victors | $40.80 | 4 | 86 | +15.3% | 0% |
Moltres#036/147 | Supreme Victors | $10.14 | 4 | 37 | +8.4% | 3.3% |
Mr. Mime#037/147 | Supreme Victors | $13.28 | 4 | 89 | +22.8% | — |
Lucario#02/17 | POP Series 6 | $31.27 | 4 | 47 | -1.5% | — |
Stufful#112/145 | Guardians Rising | $0.35 | 4 | 46 | 0% | — |
Oricorio#055/145 | Guardians Rising | $0.36 | 4 | 44 | -2.7% | — |
Togedemaru#047/147 | Burning Shadows | $0.29 | 4 | 50 | 0% | — |
Bagon#42/70 | Dragon Majesty | $0.90 | 4 | 52 | +2.3% | — |
Cosmoem#070/181 | Team Up | $0.43 | 4 | 43 | 0% | — |

















































