Filter the whole catalog by any metric on a card's market page: price, returns, Heat, Tide, Flow, liquidity, real volume, gem rate, grading ROI. Then save the screen to come back to it.
506 cards match, sorted by Volume 30d high to low.
| Card | Set | Raw price | Volume 30d | Heat Index | 30-day return | Gem rate |
|---|---|---|---|---|---|---|
Snorlax#77/71 | Dark Phantasma | $14.52 | 37 | 56 | +5.7% | 90.7% |
Sprigatito#75/73 | Triplet Beat | $18.73 | 36 | 30 | -1.4% | 93.9% |
Pawmot#85/78 | Violet ex | $3.09 | 26 | 35 | +3.7% | 87.9% |
Radiant Charizard#015/172 | VSTAR Universe | $8.00 | 26 | 53 | +8% | 88% |
Floragato#76/73 | Triplet Beat | $7.38 | 24 | 79 | +12% | 90.9% |
Kabutops#171 | Dawn Dash | $17.00 | 23 | 100 | — | — |
Leafeon#158 | Dawn Dash | $26.50 | 22 | 71 | — | — |
Gyarados#130/165 | Pokémon Card 151 | $0.27 | 21 | 53 | +3.8% | — |
Swampert#310 | Moonlit Pursuit | $19.99 | 19 | 31 | — | — |
Kubfu#091/184 | VMAX Climax | $0.30 | 17 | 80 | +15.4% | — |
Alakazam#71 | Secret of the Lakes | $19.99 | 16 | 93 | — | — |
Aggron#357 | Secret of the Lakes | $18.50 | 15 | 50 | — | — |
Mamoswine#278 | Temple of Anger | $8.79 | 15 | 50 | — | — |
Tornadus#158/86 | White Flare | $2.57 | 15 | 62 | -17.9% | 92.1% |
Mega Tokyo's Pikachu#98 | XY Promos | $699 | 14 | 93 | +79.2% | 42% |
Playing in the Sea Pikachu#392 | Sun & Moon Promos | $205 | 13 | 76 | +41.4% | 68.7% |
Ceruledge#268/190 | Shiny Treasure ex | $3.98 | 13 | 84 | +28.4% | 88.7% |
Ampharos#209 | Shining Darkness | $9.69 | 12 | 31 | — | — |
Centiskorch#09/81 | Abyss Eye | $0.19 | 12 | 7 | -65.5% | — |
Charmeleon#211/190 | Shiny Treasure ex | $6.60 | 11 | 78 | +8% | 84.1% |
Lugia#05/28 | 25th Anniversary Collection | $1.48 | 11 | 21 | -6.3% | 80.1% |
Abra#253/190 | Shiny Treasure ex | $2.90 | 10 | 63 | +14.6% | 83.6% |
Pidgeotto#305/190 | Shiny Treasure ex | $1.21 | 10 | 31 | +1.7% | 92.9% |
Arctibax#234/190 | Shiny Treasure ex | $1.18 | 9 | 45 | -3.3% | 90.2% |
Haunter#047/172 | VSTAR Universe | $0.19 | 9 | 39 | -5% | — |
Hisuian Growlithe#069/172 | VSTAR Universe | $0.16 | 9 | 78 | +14.3% | — |
Galarian Articuno V#230/184 | VMAX Climax | $7.67 | 9 | 45 | +11.6% | — |
Espeon VMAX#189 | Sword & Shield Promos | $274 | 9 | 58 | +7.5% | 88.9% |
Bidoof#204/172 | VSTAR Universe | $10.95 | 8 | 68 | +8.6% | 84.2% |
Paras#207/172 | VSTAR Universe | $19.41 | 8 | 49 | +9.1% | 83.6% |
Hisuian Zoroark#30/71 | Dark Phantasma | $0.37 | 7 | 50 | 0% | — |
Ho-Oh#04/28 | 25th Anniversary Collection | $0.70 | 7 | 59 | +9.4% | — |
Reshiram#51/78 | Emerald Break | $5.16 | 7 | 58 | +3.4% | — |
Watchog#69/83 | Ninja Spinner | $0.19 | 6 | 46 | -5% | — |
Psyduck#24/95 | Tag Bolt | $1.97 | 6 | 98 | +101% | — |
Meowscarada ex#96/73 | Triplet Beat | $47.15 | 6 | 55 | +4.1% | 91.1% |
Magikarp#129/165 | Pokémon Card 151 | $0.13 | 6 | 40 | 0% | — |
Wingull#146/190 | Shiny Treasure ex | $0.08 | 6 | 50 | 0% | — |
Bagon#06/20 | Dragon Selection | $3.87 | 5 | 93 | +0.3% | — |
Miltank#68/87 | Wind from the Sea | $8.59 | 5 | 51 | +1.2% | — |
Miltank#54/63 | Mega Brave | $0.12 | 5 | 50 | 0% | — |
Wooper#26/84 | Rocket Gang Strikes Back | $9.95 | 5 | 84 | +54.3% | — |
Toxicroak#57/90 | Advent of Arceus | $9.99 | 5 | 50 | — | — |
Pretend Grunt Pikachu#14 | Sun & Moon Promos | $700 | 5 | 57 | +16.7% | 63.9% |
Pretend Comedian Pikachu#407 | Sun & Moon Promos | $224 | 5 | 56 | +0.3% | 59.4% |
Arboliva#017/190 | Shiny Treasure ex | $0.13 | 5 | 63 | +18.2% | — |
Pineco#008/190 | Shiny Treasure ex | $0.06 | 5 | 50 | 0% | — |
Hisuian Sliggoo#113/172 | VSTAR Universe | $0.14 | 5 | 67 | +7.7% | — |
Riolu#201/172 | VSTAR Universe | $17.04 | 5 | 37 | +5.3% | 83.8% |
Swablu#202/172 | VSTAR Universe | $14.29 | 5 | 41 | +6.2% | 80.6% |

















































