Filter the whole catalog by any metric on a card's market page: price, returns, Heat, Tide, Flow, liquidity, real volume, gem rate, grading ROI. Then save the screen to come back to it.
1,093 cards match, sorted by Volume 30d low to high.
| Card | Set | Raw price | Volume 30d | Heat Index | 30-day return | Gem rate |
|---|---|---|---|---|---|---|
N#101/101 | Noble Victories | $228 | 0 | 61 | -0.9% | — |
| Boundaries Crossed |
| $4.58 |
| 0 |
| 62 |
| +16.8% |
| — |
Gothita#075/149 | Boundaries Crossed | $1.60 | 0 | 65 | +27% | — |
Makuhita#082/149 | Boundaries Crossed | $0.36 | 0 | 100 | +38.5% | — |
Mienfoo#086/149 | Boundaries Crossed | $0.86 | 0 | 83 | +13.2% | — |
Riolu#075/135 | Plasma Storm | $9.07 | 0 | 58 | +10.9% | — |
Cyndaquil#55/95 | Call of Legends | $15.59 | 0 | 53 | +3.4% | — |
Phanpy#66/95 | Call of Legends | $6.44 | 0 | 54 | +4.9% | — |
Starly#101/130 | Diamond & Pearl | $2.59 | 0 | 38 | -15.9% | — |
Stunky#102/130 | Diamond & Pearl | $1.76 | 0 | 38 | -16.2% | — |
Wurmple#104/130 | Diamond & Pearl | $3.57 | 0 | 59 | +12.6% | — |
Rival#113/130 | Diamond & Pearl | $2.74 | 0 | 50 | 0% | — |
Cascoon#044/130 | Diamond & Pearl | $1.65 | 0 | 32 | -24.7% | — |
Drifloon#046/130 | Diamond & Pearl | $1.49 | 0 | 48 | -3.2% | — |
Monferno#056/130 | Diamond & Pearl | $4.18 | 0 | 87 | +68.5% | — |
Silcoon#063/130 | Diamond & Pearl | $1.10 | 0 | 42 | -10.6% | — |
Buneary#073/130 | Diamond & Pearl | $4.01 | 0 | 35 | -20% | — |
Team Galactic's Wager#115/123 | Mysterious Treasures | $1.94 | 0 | 39 | -14.5% | — |
Bronzor#074/123 | Mysterious Treasures | $0.84 | 0 | 71 | +29.2% | — |
Nidoran♀#091/123 | Mysterious Treasures | $1.82 | 0 | 49 | -1.6% | — |
Paras#092/123 | Mysterious Treasures | $1.69 | 0 | 27 | -33.5% | — |
Sandshrew#096/123 | Mysterious Treasures | $6.67 | 0 | 79 | +20.6% | — |
Shellder#105/132 | Secret Wonders | $2.99 | 0 | 50 | 0% | — |
Shellos East Sea#106/132 | Secret Wonders | $2.35 | 0 | 51 | +0.9% | — |
Shellos West Sea#107/132 | Secret Wonders | $5.27 | 0 | 88 | +67.8% | — |
Bebe's Search#119/132 | Secret Wonders | $2.17 | 0 | 89 | +47.6% | — |
Professor Oak's Visit#122/132 | Secret Wonders | $2.50 | 0 | 41 | -11.7% | — |
Team Galactic's Mars#126/132 | Secret Wonders | $3.55 | 0 | 94 | +92.9% | — |
Pidgeotto#058/132 | Secret Wonders | $4.22 | 0 | 50 | 0% | — |
Burmy Trash Cloak#080/132 | Secret Wonders | $4.27 | 0 | 73 | +33.9% | — |
Grimer#088/132 | Secret Wonders | $1.42 | 0 | 50 | 0% | — |
Gorebyss#038/106 | Great Encounters | $1.87 | 0 | 45 | -6.5% | — |
Ekans#066/106 | Great Encounters | $2.99 | 0 | 52 | +3.1% | — |
Feebas#067/106 | Great Encounters | $4.05 | 0 | 93 | +51.7% | — |
Houndour#069/106 | Great Encounters | $5.37 | 0 | 50 | 0% | — |
Kakuna#073/106 | Great Encounters | $1.31 | 0 | 42 | -10.9% | — |
Mankey#079/106 | Great Encounters | $2.53 | 0 | 53 | +4.5% | — |
Volbeat#092/106 | Great Encounters | $2.41 | 0 | 91 | +75.9% | — |
Zigzagoon#096/106 | Great Encounters | $2.06 | 0 | 55 | +6.2% | — |
Ambipom#035/100 | Majestic Dawn | $2.25 | 0 | 50 | 0% | — |
Fearow#036/100 | Majestic Dawn | $2.02 | 0 | 56 | +3.6% | — |
Burmy Sandy Cloak#054/100 | Majestic Dawn | $1.25 | 0 | 21 | -44.2% | — |
Horsea#102/146 | Legends Awakened | $2.23 | 0 | 43 | -9.3% | — |
Drifblim#053/146 | Legends Awakened | $1.64 | 0 | 63 | +17.1% | — |
Marley's Request#087/100 | Stormfront | $1.94 | 0 | 100 | +64.4% | — |
Delcatty#029/109 | Ruby & Sapphire | $12.49 | 0 | 52 | +2.2% | — |
Lairon#036/109 | Ruby & Sapphire | $8.46 | 0 | 98 | +133.1% | — |
Poochyena#063/109 | Ruby & Sapphire | $11.99 | 0 | 97 | +121.2% | — |
Skitty#070/109 | Ruby & Sapphire | $6.11 | 0 | 70 | +27.6% | — |
Mary's Request#086/115 | Unseen Forces | $64.99 | 0 | 67 | +23.8% | — |

















































