Filter the whole catalog by any metric on a card's market page: price, returns, Heat, Tide, Flow, liquidity, real volume, gem rate, grading ROI. Then save the screen to come back to it.
624 cards match, sorted by Volume 30d high to low.
| Card | Set | Raw price | Volume 30d | Heat Index | 30-day return | Gem rate |
|---|---|---|---|---|---|---|
Spheal#020/108 | World Champions Pack | $4.99 | 0 | 50 | — | — |
Kabuto#046/108 | World Champions Pack | $6.99 | 0 | 50 | 0% | — |
Mawile#062/108 | World Champions Pack | $4.99 | 0 | 50 | 0% | — |
Professor Cozmo's Discovery#76/82 | Clash of the Blue Sky | $0.35 | 0 | 50 | — | — |
Copycat#78/84 | Rocket Gang Strikes Back | $4.00 | 0 | 50 | — | — |
Rocket's Admin.#79/84 | Rocket Gang Strikes Back | $6.99 | 0 | 50 | — | — |
Rocket's Mission#80/84 | Rocket Gang Strikes Back | $2.99 | 0 | 50 | — | — |
Professor Elm's Training Method#097/106 | Golden Sky, Silvery Ocean | $6.99 | 0 | 50 | 0% | — |
Mary's Request#098/106 | Golden Sky, Silvery Ocean | $9.66 | 0 | 51 | +1.8% | — |
Fieldworker#80/86 | Mirage Forest | $10.00 | 0 | 50 | +0.1% | — |
Minun#10 | PCG Promos | $4.00 | 0 | 50 | — | — |
Torkoal#12 | PCG Promos | $8.00 | 0 | 50 | — | — |
Murkrow#15 | PCG Promos | $8.00 | 0 | 50 | — | — |
Metagross#16 | PCG Promos | $3.49 | 0 | 50 | — | — |
Beautifly#5 | PCG Promos | $7.99 | 0 | 50 | — | — |
Regice#67 | PCG Promos | $3.00 | 0 | 50 | — | — |
Mew#69 | PCG Promos | $40.00 | 0 | 50 | — | — |
Regirock#72 | PCG Promos | $3.00 | 0 | 50 | — | — |
Pidgeot#73 | PCG Promos | $4.99 | 0 | 50 | — | — |
Registeel#74 | PCG Promos | $3.00 | 0 | 50 | — | — |
Plusle#9 | PCG Promos | $4.99 | 0 | 50 | — | — |
Cyrus's Conspiracy#89/96 | Galactic's Conquest | $3.95 | 0 | 85 | +58% | — |
Electabuzz#95/96 | Galactic's Conquest | $20.00 | 0 | 92 | +82% | — |
Hitmonchan#96/96 | Galactic's Conquest | $11.96 | 0 | 95 | +99.7% | — |
Weedle#01/90 | Bonds to the End of Time | $1.75 | 0 | 91 | +75% | — |
Starmie#13/90 | Bonds to the End of Time | $1.50 | 0 | 15 | -57.1% | — |
Gastrodon East Sea#23/90 | Bonds to the End of Time | $1.94 | 0 | 50 | 0% | — |
Nidorina#37/90 | Bonds to the End of Time | $0.35 | 0 | 50 | — | — |
Nidoran ♂#39/90 | Bonds to the End of Time | $2.99 | 0 | 50 | +0.3% | — |
Weezing#45/90 | Bonds to the End of Time | $3.00 | 0 | 82 | +50% | — |
Tropius#05/90 | Bonds to the End of Time | $4.50 | 0 | 50 | 0% | — |
Charon's Choice#80/90 | Bonds to the End of Time | $49.95 | 0 | 50 | 0% | — |
Bebe's Search#81/90 | Bonds to the End of Time | $0.35 | 0 | 50 | — | — |
Cyrus's Initiative#090/100 | Beat of the Frontier | $0.35 | 0 | 50 | 0% | — |
Cynthia's Guidance#092/100 | Beat of the Frontier | $6.00 | 0 | 95 | +100.7% | — |
Bebe's Search#89/90 | Advent of Arceus | $0.35 | 0 | 50 | — | — |
Cottonee#65/95 | Double Blaze | $0.45 | 0 | 67 | +9.8% | — |
Karrablast#01/54 | GG End | $0.10 | 0 | 50 | 0% | — |
Cryogonal#18/54 | Sky Legend | $0.44 | 0 | 50 | 0% | — |
Skorupi#35/94 | Miracle Twin | $0.25 | 0 | 45 | -7.4% | — |
Shroomish#04/94 | Miracle Twin | $0.32 | 0 | 37 | -11.1% | — |
Drilbur#49/94 | Miracle Twin | $0.22 | 0 | 39 | -15.4% | — |
Foongus#09/94 | Miracle Twin | $0.44 | 0 | 63 | +22.2% | — |
Throh#33/64 | Remix Bout | $0.27 | 0 | 47 | -3.6% | — |
Pawniard#44/64 | Remix Bout | $0.25 | 0 | 50 | 0% | — |
Janine#55/64 | Remix Bout | $0.24 | 0 | 50 | 0% | — |
Palpitoad#32/49 | Dream League | $0.23 | 0 | 17 | -53.1% | — |
Slugma#04/49 | Dream League | $0.48 | 0 | 50 | 0% | — |
Will#44/49 | Dream League | $0.49 | 0 | 98 | +44.1% | — |
Kricketot#05/95 | Alter Genesis | $0.30 | 0 | 50 | 0% | — |

















































