Filter the whole catalog by any metric on a card's market page: price, returns, Heat, Tide, Flow, liquidity, real volume, gem rate, grading ROI. Then save the screen to come back to it.
638 cards match, sorted by Volume 30d high to low.
| Card | Set | Raw price | Volume 30d | Heat Index | 30-day return | Gem rate |
|---|---|---|---|---|---|---|
Evelyn#175/181 | Team Up | $61.82 | 6 | 32 | +1.7% | 50.4% |
Scorbunny#031/202 |
| Sword & Shield |
| $0.23 |
| 6 |
| 44 |
| 0% |
| — |
Eiscue#054/192 | Rebel Clash | $0.62 | 6 | 52 | 0% | — |
Hatterene#085/192 | Rebel Clash | $0.73 | 6 | 62 | +10.6% | — |
Furret#082/106 | Flashfire | $2.22 | 6 | 56 | +8.3% | — |
Drilbur#089/160 | Primal Clash | $0.46 | 6 | 57 | +4.5% | — |
Raticate#088/122 | BREAKpoint | $0.55 | 6 | 47 | -3.5% | — |
Jirachi#XY195/211 | XY Black Star Promos | $14.44 | 6 | 37 | +7% | — |
Ducklett#036/114 | Black & White | $4.23 | 5 | 66 | +22.6% | — |
Articuno#032/113 | Legendary Treasures | $7.92 | 5 | 60 | +12% | 13.7% |
Gothitelle#47/98 | Emerging Powers | $2.51 | 5 | 50 | -3.5% | — |
Koffing#056/135 | Plasma Storm | $0.94 | 5 | 53 | +4.4% | — |
Noctowl#092/116 | Plasma Freeze | $0.61 | 5 | 49 | -1.6% | — |
Elekid#048/130 | Diamond & Pearl | $10.34 | 5 | 50 | 0% | — |
Froslass#003/146 | Legends Awakened | $14.52 | 5 | 85 | +58.3% | 6.3% |
Tyranitar#030/100 | Stormfront | $38.56 | 5 | 78 | +28.6% | 11.1% |
Ninetales#025/147 | Aquapolis | $35.38 | 5 | 59 | +8.9% | 34.3% |
Marowak#054/147 | Aquapolis | $12.15 | 5 | 56 | +8.2% | — |
Relic Hunter#120/144 | Skyridge | $13.17 | 5 | 94 | +3.2% | 50.9% |
Oracle#138/144 | Skyridge | $18.65 | 5 | 72 | +1.6% | 45.3% |
Underground Expedition#140/144 | Skyridge | $20.28 | 5 | 50 | -0.1% | 46.7% |
Roselia#42/92 | Legend Maker | $39.99 | 5 | 73 | +33.3% | — |
Claydol#038/110 | Holon Phantoms | $14.54 | 5 | 65 | +11.3% | — |
Marshtomp#024/100 | Crystal Guardians | $26.01 | 5 | 56 | +4.5% | — |
Umbreon#024/100 | Sandstorm | $200 | 5 | 31 | 0% | 11.6% |
Relicanth#024/101 | Hidden Legends | $18.77 | 5 | 31 | 0% | — |
Doduo#062/112 | FireRed & LeafGreen | $0.67 | 5 | 56 | +13.6% | — |
Ralts#061/106 | Emerald | $11.00 | 5 | 31 | 0% | — |
Treecko#16/40 | Nintendo Black Star Promos | $25.04 | 5 | 70 | +25.5% | — |
Whismur#19/40 | Nintendo Black Star Promos | $7.72 | 5 | 98 | +37.9% | — |
Shaymin#014/127 | Platinum | $13.28 | 5 | 61 | +15.3% | 1.3% |
Shiftry#013/111 | Rising Rivals | $2.20 | 5 | 31 | 0% | 10.9% |
Swellow#15/17 | POP Series 1 | $0.91 | 5 | 55 | +2.2% | — |
Chimchar#14/17 | POP Series 6 | $3.30 | 5 | 54 | +3.8% | — |
Flaaffy#07/17 | POP Series 7 | $28.33 | 5 | 59 | +9.5% | — |
Garchomp#01/17 | POP Series 9 | $68.88 | 5 | 70 | +30.9% | — |
Manaphy#25/73 | Shining Legends | $0.52 | 5 | 45 | 0% | — |
Milotic#027/111 | Crimson Invasion | $0.75 | 5 | 52 | +2.7% | — |
Underground Expedition#168/168 | Celestial Storm | $37.18 | 5 | 53 | +3% | 62% |
Mawile#091/168 | Celestial Storm | $0.47 | 5 | 49 | -6% | — |
Dana#173/181 | Team Up | $50.28 | 5 | 33 | +2.8% | 50.3% |
Nidorina#055/181 | Team Up | $0.57 | 5 | 51 | +1.8% | — |
Eldegoss#021/202 | Sword & Shield | $0.47 | 5 | 58 | +6.8% | — |
Spheal#024/106 | Flashfire | $0.84 | 5 | 41 | -7.7% | — |
Chinchou#057/160 | Primal Clash | $0.53 | 5 | 55 | +6% | — |
Klefki#048/108 | Roaring Skies | $0.58 | 5 | 51 | +1.8% | — |
Axew#109/162 | BREAKthrough | $0.75 | 5 | 51 | +1.4% | — |
Unfezant#086/114 | Black & White | $1.41 | 4 | 49 | -1.4% | — |
Petilil#009/114 | Black & White | $3.48 | 4 | 100 | +228.3% | — |
Jellicent#031/101 | Noble Victories | $4.02 | 4 | 61 | +10.1% | — |

















































