Filter the whole catalog by any metric on a card's market page: price, returns, Heat, Tide, Flow, liquidity, real volume, gem rate, grading ROI. Then save the screen to come back to it.
638 cards match, sorted by Volume 30d low to high.
| Card | Set | Raw price | Volume 30d | Heat Index | 30-day return | Gem rate |
|---|---|---|---|---|---|---|
Togetic#039/147 | Aquapolis | $20.45 | 4 | 54 | +4.7% | 44.1% |
Smoochum#061/147 |
| Aquapolis |
| $12.58 |
| 4 |
| 52 |
| +3% |
| — |
Oracle#138/144 | Skyridge | $18.65 | 4 | 72 | +1.6% | 45.3% |
Underground Expedition#140/144 | Skyridge | $20.28 | 4 | 50 | 0% | 46.7% |
Slakoth#045/109 | Ruby & Sapphire | $5.99 | 4 | 28 | -5.4% | — |
Slowpoke#083/113 | Delta Species | $66.47 | 4 | 59 | 0% | 22.2% |
Claydol#038/110 | Holon Phantoms | $14.54 | 4 | 69 | +17% | — |
Marshtomp#024/100 | Crystal Guardians | $26.01 | 4 | 58 | +7.3% | — |
Smeargle δ#039/101 | Dragon Frontiers | $30.59 | 4 | 41 | +8.6% | 10.7% |
Azurill#031/100 | Sandstorm | $37.80 | 4 | 50 | 0% | 34.9% |
Doduo#062/112 | FireRed & LeafGreen | $0.67 | 4 | 56 | +13.6% | — |
Tentacool#096/110 | Legendary Collection | $99.69 | 4 | 65 | +20.8% | — |
Torchic#17/40 | Nintendo Black Star Promos | $17.78 | 4 | 62 | +5.1% | — |
Whismur#19/40 | Nintendo Black Star Promos | $7.72 | 4 | 98 | +37.1% | — |
Shaymin#014/127 | Platinum | $13.28 | 4 | 61 | +15.3% | 1.3% |
Mothim#06/99 | Arceus | $4.97 | 4 | 100 | +106.2% | 8.1% |
Vileplume GX#211/236 | Cosmic Eclipse | $123 | 4 | 78 | +6.6% | 39.3% |
Manaphy#25/73 | Shining Legends | $0.52 | 4 | 42 | -3.7% | — |
Milotic#027/111 | Crimson Invasion | $0.75 | 4 | 53 | +4.2% | — |
Tapu Fini#151/214 | Lost Thunder | $4.22 | 4 | 53 | +5.5% | — |
Raikou#079/214 | Lost Thunder | $1.79 | 4 | 48 | -1.1% | — |
Dana#173/181 | Team Up | $50.28 | 4 | 33 | +2.9% | 50.3% |
Nidorina#055/181 | Team Up | $0.57 | 4 | 51 | +1.8% | — |
Eldegoss#021/202 | Sword & Shield | $0.47 | 4 | 58 | +6.8% | — |
Bisharp#20/39 | Kalos Starter Set | $0.54 | 4 | 51 | +1.9% | — |
Spheal#024/106 | Flashfire | $0.84 | 4 | 40 | -8.7% | — |
Chinchou#057/160 | Primal Clash | $0.53 | 4 | 55 | +6% | — |
Klefki#048/108 | Roaring Skies | $0.58 | 4 | 51 | +1.8% | — |
Axew#108/162 | BREAKthrough | $0.73 | 4 | 49 | +1.4% | — |
Axew#109/162 | BREAKthrough | $0.75 | 4 | 51 | +1.4% | — |
Espurr#058/122 | BREAKpoint | $0.89 | 4 | 79 | +23.6% | — |
Ferrothorn#080/122 | BREAKpoint | $0.37 | 4 | 50 | -5.1% | — |
Raticate#088/122 | BREAKpoint | $0.55 | 4 | 50 | 0% | — |
Zekrom#051/113 | Legendary Treasures | $7.46 | 5 | 46 | +16.4% | 12.5% |
Ducklett#BW17/101 | BW Black Star Promos | $2.04 | 5 | 51 | +1% | — |
Rotom#013/100 | Majestic Dawn | $13.67 | 5 | 31 | 0% | 7.4% |
Azumarill#004/147 | Aquapolis | $29.49 | 5 | 64 | +19.2% | — |
Marowak#054/147 | Aquapolis | $12.15 | 5 | 59 | +12.4% | — |
Relic Hunter#120/144 | Skyridge | $13.17 | 5 | 35 | +3.8% | 50.9% |
Roselia#42/92 | Legend Maker | $39.99 | 5 | 82 | +50% | — |
Umbreon#024/100 | Sandstorm | $200 | 5 | 31 | 0% | 11.6% |
Relicanth#024/101 | Hidden Legends | $18.77 | 5 | 31 | 0% | — |
Kingdra#012/109 | Team Rocket Returns | $67.82 | 5 | 37 | +9.3% | 6.7% |
Ralts#061/106 | Emerald | $11.00 | 5 | 13 | -37.3% | — |
Jumpluff#09/64 | Neo Revelation | $34.56 | 5 | 57 | +6.8% | 2.9% |
Shiftry#013/111 | Rising Rivals | $2.20 | 5 | 31 | 0% | 10.9% |
Chimchar#14/17 | POP Series 6 | $3.30 | 5 | 54 | +4.1% | — |
Garchomp#01/17 | POP Series 9 | $68.88 | 5 | 60 | +15.4% | — |
Dewpider#045/149 | Sun & Moon | $0.28 | 5 | 56 | +7.7% | — |
Wynaut#077/236 | Unified Minds | $5.88 | 5 | 65 | +9.5% | — |

















































