Filter the whole catalog by any metric on a card's market page: price, returns, Heat, Tide, Flow, liquidity, real volume, gem rate, grading ROI. Then save the screen to come back to it.
638 cards match, sorted by Volume 30d low to high.
| Card | Set | Raw price | Volume 30d | Heat Index | 30-day return | Gem rate |
|---|---|---|---|---|---|---|
Manectric#016/106 | Emerald | $20.49 | 0 | 37 | -18% | — |
Grumpig#029/106 |
| Emerald |
| $14.99 |
| 0 |
| 97 |
| +49.9% |
| — |
Electrike#047/106 | Emerald | $19.00 | 0 | 77 | +39.3% | — |
Feebas#050/106 | Emerald | $41.85 | 0 | 61 | +12.3% | — |
Spoink#065/106 | Emerald | $19.99 | 0 | 50 | 0% | — |
Quilava#049/123 | HeartGold SoulSilver | $7.09 | 0 | 91 | +25.7% | — |
Cyndaquil#061/123 | HeartGold SoulSilver | $17.19 | 0 | 54 | +4.9% | — |
Meowth#075/123 | HeartGold SoulSilver | $6.20 | 0 | 50 | 0% | — |
Fearow#15/95 | Unleashed | $1.00 | 0 | 72 | +31.6% | — |
Drifloon#46/90 | Undaunted | $1.26 | 0 | 51 | +0.8% | — |
Lairon#037/102 | Triumphant | $6.49 | 0 | 49 | -1.2% | — |
Piloswine#048/102 | Triumphant | $3.11 | 0 | 57 | +9.5% | — |
Jolteon#014/110 | Legendary Collection | $225 | 0 | 68 | +24.6% | — |
Butterfree#021/110 | Legendary Collection | $141 | 0 | 50 | 0% | — |
Exeggutor#023/110 | Legendary Collection | $68.81 | 0 | 52 | +2.9% | — |
Golem#024/110 | Legendary Collection | $89.95 | 0 | 53 | +3.9% | — |
Pidgeot#033/110 | Legendary Collection | $153 | 0 | 90 | +72.6% | — |
Rhydon#035/110 | Legendary Collection | $80.72 | 0 | 54 | +5% | — |
Dark Dragonair#038/110 | Legendary Collection | $395 | 0 | 86 | +61.5% | — |
Dark Wartortle#039/110 | Legendary Collection | $325 | 0 | 69 | +26.2% | — |
Golduck#043/110 | Legendary Collection | $99.06 | 0 | 50 | 0% | — |
Omanyte#057/110 | Legendary Collection | $76.01 | 0 | 85 | +58.4% | — |
Primeape#059/110 | Legendary Collection | $61.79 | 0 | 45 | -6.6% | — |
Tauros#065/110 | Legendary Collection | $104 | 0 | 61 | +14.3% | — |
Eevee#074/110 | Legendary Collection | $400 | 0 | 52 | +2.1% | 38.2% |
Geodude#077/110 | Legendary Collection | $87.50 | 0 | 68 | +25.1% | — |
Psyduck#088/110 | Legendary Collection | $490 | 0 | 61 | +15.4% | — |
Torterra#039/127 | Platinum | $7.89 | 0 | 52 | +3.1% | — |
Grotle#049/127 | Platinum | $3.09 | 0 | 51 | +1% | — |
Carnivine#068/127 | Platinum | $0.70 | 0 | 5 | -61.7% | — |
Machamp GL#046/111 | Rising Rivals | $4.49 | 0 | 72 | +31.3% | — |
Underground Expedition#097/111 | Rising Rivals | $1.64 | 0 | 55 | +7.2% | — |
Parasect#038/147 | Supreme Victors | $2.33 | 0 | 48 | -2.1% | — |
Floatzel#058/147 | Supreme Victors | $1.85 | 0 | 91 | +23.3% | — |
Buizel#092/147 | Supreme Victors | $2.83 | 0 | 50 | 0% | — |
Tangela#77/99 | Arceus | $2.30 | 0 | 98 | +130% | — |
Pikachu#09/17 | POP Series 6 | $83.13 | 0 | 59 | +11.8% | 17.1% |
Wormadam Sandy Cloak#10/17 | POP Series 7 | $7.78 | 0 | 32 | -3.8% | — |
Steenee#018/236 | Unified Minds | $0.47 | 0 | 42 | -6% | — |
Golurk#44/73 | Shining Legends | $0.48 | 0 | 52 | +2.1% | — |
Bronzong#087/156 | Ultra Prism | $0.32 | 0 | 55 | +6.7% | — |
Slugma#020/146 | XY | $0.55 | 0 | 59 | +3.8% | — |
Whirlipede#052/146 | XY | $0.49 | 0 | 28 | 0% | — |
Zweilous#073/119 | Phantom Forces | $0.63 | 0 | 77 | +14.5% | — |
Snivy#001/114 | Black & White | $1.56 | 1 | 50 | +0.6% | — |
Simipour#034/114 | Black & White | $0.93 | 1 | 53 | +3.3% | — |
Blitzle#041/114 | Black & White | $0.92 | 1 | 51 | +1.1% | — |
Vullaby#072/114 | Black & White | $0.92 | 1 | 50 | 0% | — |
Sigilyph#041/101 | Plasma Blast | $0.74 | 1 | 50 | 0% | — |
Sandile#60/98 | Emerging Powers | $1.01 | 1 | 51 | +1% | — |

















































