Filter the whole catalog by any metric on a card's market page: price, returns, Heat, Tide, Flow, liquidity, real volume, gem rate, grading ROI. Then save the screen to come back to it.
75 cards match, sorted by 30-day return low to high.
| Card | Set | Raw price | 30-day return | Heat Index | Gem rate |
|---|---|---|---|---|---|
Primeape#41/81Normal | Abyss Eye | $0.31 | -59.2% | 9 | — |

| Dark Phantasma |
| $0.10 |
| -33.3% |
| 5 |
| — |
Misty's Gyarados#26/63Holofoil | Hot Air Arena | $0.31 | -29.5% | 10 | — |
Team Rocket's Mimikyu#205/193Holofoil | MEGA Dream ex | $4.31 | -23.4% | 10 | 83.5% |
Bouffalant#081/102Normal | Stellar Miracle | $0.06 | -14.3% | 22 | — |
Spoink#36/73Normal | Triplet Beat | $0.19 | -13.6% | 27 | — |
Psyduck#16/67Normal | Space Juggler | $0.51 | -12.1% | 27 | — |
Eri#91/71Holofoil | Wild Force | $1.68 | -10.6% | 28 | 47.5% |
Tapu Bulu#06/64Holofoil | Night Wanderer | $0.28 | -9.7% | 30 | — |
Zapdos#27/66Holofoil | Crimson Haze | $0.30 | -9.1% | 43 | — |
Xerosic's Scheme#62/64Normal | Night Wanderer | $0.10 | -9.1% | 31 | — |
Snorlax#181/165Holofoil | Pokémon Card 151 | $14.91 | -8.3% | 18 | 83.8% |
Clive#344/190Holofoil | Shiny Treasure ex | $0.37 | -7.5% | 28 | — |
Hassel#124/101Holofoil | Mask of Change | $1.05 | -7.1% | 35 | 61.7% |
Heracross#06/71Normal | Clay Burst | $0.14 | -6.7% | 45 | — |
Miraidon#52/71Holofoil | Cyber Judge | $0.19 | -5% | 39 | — |
Rhyperior#39/67Normal | Battle Region | $0.21 | -4.5% | 40 | — |
Revavroom#301/190Holofoil | Shiny Treasure ex | $0.70 | -4.1% | 43 | — |
Thundurus#036/108Holofoil | Ruler of the Black Flame | $0.32 | -3% | 39 | — |
Galarian Obstagoon#207/184Holofoil | VMAX Climax | $1.86 | -1.1% | 31 | — |
Paldean Tauros#223/190Holofoil | Shiny Treasure ex | $1.30 | -0.8% | 49 | — |
Hariyama#25/63Holofoil | Mega Brave | $0.15 | 0% | 50 | — |
Deoxys#33/83Normal | Ninja Spinner | $0.28 | 0% | 50 | — |
Hawlucha#45/78Holofoil | Scarlet ex | $0.35 | 0% | 50 | — |
Thundurus#063/190Holofoil | Shiny Treasure ex | $0.13 | 0% | 50 | — |
Klefki#087/190Holofoil | Shiny Treasure ex | $0.13 | 0% | 50 | — |
Feraligatr#15/71Holofoil | Wild Force | $0.32 | 0% | 50 | — |
Hassel#098/101Normal | Mask of Change | $0.07 | 0% | 50 | — |
Zarude#05/64Holofoil | Paradise Dragona | $0.14 | 0% | 50 | — |
Donphan#065/106Normal | Super Electric Breaker | $0.09 | 0% | 50 | — |
Klefki#123Normal | Scarlet & Violet Promos | $3.99 | 0% | 50 | — |
Magnezone#46/67Holofoil | Time Gazer | $0.31 | 0% | 50 | — |
Amoonguss#009/100Normal | Lost Abyss | $0.11 | 0% | 50 | — |
Regigigas#266Holofoil | Sword & Shield Promos | $5.25 | +1.5% | 53 | — |
Porygon2#116Normal | Scarlet & Violet Promos | $3.62 | +1.7% | 51 | — |
Klefki#45/78Holofoil | Violet ex | $0.47 | +2.2% | 55 | — |
Xerosic's Scheme#86/64Holofoil | Night Wanderer | $1.18 | +3.5% | 54 | — |
Piers#264/184Holofoil | VMAX Climax | $2.89 | +4% | 37 | 78.7% |
Galarian Perrserker#109/100Holofoil | Lost Abyss | $13.79 | +4.5% | 60 | 85.7% |
Steelix#44/71Normal | Pokémon GO | $0.20 | +5.3% | 62 | — |
Mewtwo VSTAR#221/172Holofoil | VSTAR Universe | $143 | +5.7% | 52 | 89.1% |
Team Rocket's Petrel#94/98Normal | Glory of Team Rocket | $0.18 | +5.9% | 54 | — |
Eri#68/71Normal | Wild Force | $0.15 | +7.1% | 66 | — |
Throh#134/86Holofoil | Black Bolt | $3.56 | +8.5% | 41 | 85% |
Hop's Snorlax#075/100Holofoil | Battle Partners | $0.46 | +9.5% | 70 | — |
Rhyhorn#111/165Normal | Pokémon Card 151 | $0.10 | +11.1% | 58 | — |
Rhydon#112/165Normal | Pokémon Card 151 | $0.10 | +11.1% | 73 | — |
Thwackey#009/101Normal | Mask of Change | $0.09 | +12.5% | 59 | — |
Riolu#68/63Holofoil | Mega Brave | $4.81 | +12.6% | 39 | 87.7% |
Victini#12/98Normal | Paradigm Trigger | $0.34 | +13.3% | 56 | — |

















































