Filter the whole catalog by any metric on a card's market page: price, returns, Heat, Tide, Flow, liquidity, real volume, gem rate, grading ROI. Then save the screen to come back to it.
48 cards match, sorted by 30-day return low to high.
| Card | Set | Raw price | 30-day return | Heat Index | Gem rate |
|---|---|---|---|---|---|
Araquanid#032/100Normal | Lost Abyss | $0.11 | -52.2% | 3 | — |

| MEGA Dream ex |
| $3.70 |
| -38.1% |
| 3 |
| 91.1% |
Gladion's Decisive Battle#116/81Holofoil | Abyss Eye | $37.02 | -38.1% | 17 | — |
Silvally#93/81Holofoil | Abyss Eye | $3.85 | -36.3% | 18 | — |
Maschiff#125/190Normal | Shiny Treasure ex | $0.05 | -28.6% | 14 | — |
Bisharp#50/68Normal | Incandescent Arcana | $0.17 | -22.7% | 12 | — |
Team Rocket's Mimikyu#079/193Normal | MEGA Dream ex | $0.31 | -20.5% | 12 | — |
Mega Dragonite ex#246/193Holofoil | MEGA Dream ex | $246 | -20.1% | 19 | 90.4% |
Mega Dragonite ex#232/193Holofoil | MEGA Dream ex | $18.48 | -8.2% | 32 | 92.2% |
Cacturne#02/78Normal | Scarlet ex | $0.24 | -7.7% | 33 | — |
Revavroom#131/190Holofoil | Shiny Treasure ex | $0.13 | -7.1% | 35 | — |
Naveen#74/80Normal | Nihil Zero | $0.21 | -4.5% | 47 | — |
Enamorus#39/66Holofoil | Crimson Haze | $0.29 | -3.3% | 48 | — |
Team Rocket's Mimikyu#42/98Normal | Glory of Team Rocket | $0.23 | 0% | 44 | — |
Maschiff#47/71Normal | Snow Hazard | $0.10 | 0% | 66 | — |
Xatu#079/190Normal | Shiny Treasure ex | $0.15 | 0% | 50 | — |
Armarouge#021/106Normal | Super Electric Breaker | $0.09 | 0% | 50 | — |
Maushold#092/106Normal | Super Electric Breaker | $0.17 | 0% | 50 | — |
Tinkaton#114Normal | Scarlet & Violet Promos | $5.56 | 0% | 50 | — |
Regidrago#116/172Normal | VSTAR Universe | $0.15 | 0% | 50 | — |
Eri#96/71Holofoil | Wild Force | $13.77 | +0.7% | 51 | 59.1% |
Naveen#106/80Holofoil | Nihil Zero | $4.95 | +1% | 50 | — |
Geeta#137/108Holofoil | Ruler of the Black Flame | $6.25 | +1.1% | 52 | 48.7% |
Briar#132/102Holofoil | Stellar Miracle | $8.93 | +1.2% | 33 | 54.4% |
Hop's Zacian ex#128/100Holofoil | Battle Partners | $22.62 | +1.7% | 47 | 93.3% |
Team Rocket's Giovanni#270Normal | Scarlet & Violet Promos | $12.24 | +2.3% | 55 | 35.7% |
Regidrago#51/67Normal | Space Juggler | $0.45 | +2.3% | 55 | — |
Grusha#95/71Holofoil | Snow Hazard | $39.14 | +2.4% | 55 | 47.2% |
Drayton#90/64Holofoil | Paradise Dragona | $6.88 | +3.1% | 55 | 72.4% |
Samurott#104/86Holofoil | White Flare | $15.79 | +3.2% | 37 | 84.5% |
Deoxys VSTAR#223/172Holofoil | VSTAR Universe | $39.75 | +4.8% | 49 | 90.1% |
Charmander#012/108Normal | Ruler of the Black Flame | $0.17 | +6.3% | 64 | — |
Toxtricity#57/80Holofoil | Inferno X | $0.16 | +6.7% | 46 | — |
Haunter#34/62Normal | Raging Surf | $0.15 | +7.1% | 66 | — |
Palafin#23/71Normal | Wild Force | $0.10 | +11.1% | 58 | — |
Karrablast#09/86Normal | Black Bolt | $0.07 | +16.7% | 62 | — |
Jolteon#193/184Holofoil | VMAX Climax | $14.92 | +18.8% | 79 | 92.3% |
Hitmonchan#107/165Normal | Pokémon Card 151 | $0.15 | +25% | 91 | — |
Mega Eelektross ex#225/193Holofoil | MEGA Dream ex | $3.70 | +25.4% | 93 | — |
Decidueye#05/64Normal | Night Wanderer | $0.14 | +27.3% | 92 | — |
Escavalier#65/86Normal | Black Bolt | $0.07 | +40% | 90 | — |
Dusclops#259Normal | Sword & Shield Promos | $3.00 | +50.8% | 99 | — |
Team Rocket's Mimikyu#079/193Energy Reverse Holofoil | MEGA Dream ex | $0.92 | — | 50 | — |
Team Rocket's Mimikyu#079/193Rocket Reverse Holofoil | MEGA Dream ex | $4.93 | — | 50 | — |
Maschiff#125/190Reverse Holofoil | Shiny Treasure ex | $0.30 | — | 50 | — |
Xatu#079/190Reverse Holofoil | Shiny Treasure ex | $0.42 | — | 50 | — |
Bisharp#50/68Reverse Holofoil | Incandescent Arcana | $0.55 | — | 50 | — |
Regidrago#116/172Reverse Holofoil | VSTAR Universe | $0.51 | — | 50 | — |















































