Filter the whole catalog by any metric on a card's market page: price, returns, Heat, Tide, Flow, liquidity, real volume, gem rate, grading ROI. Then save the screen to come back to it.
129 cards match, sorted by Volume 30d low to high.
| Card | Set | Raw price | Volume 30d | Heat Index | 30-day return | Gem rate |
|---|---|---|---|---|---|---|
Sableye#080/145 | Guardians Rising | $0.42 | 16 | 59 | +7.7% | — |
Rolycoly#093/162 |
| Temporal Forces |
| $0.18 |
| 17 |
| 59 |
| 0% |
| — |
Gastrodon#029/114 | Steam Siege | $0.80 | 17 | 52 | +2.6% | — |
Poliwag#62/75 | Neo Discovery | $1.03 | 18 | 42 | -10.4% | 33.3% |
Garbodor#117/182 | Paradox Rift | $0.26 | 18 | 71 | +4% | — |
Floral Crown#RC26/83 | Generations | $3.26 | 19 | 84 | +33.1% | 6.3% |
Geodude#110/165 | Expedition Base Set | $7.83 | 21 | 82 | +71% | — |
Dratini#26/97 | Dragon | $24.70 | 21 | 31 | 0% | 0% |
Mightyena#104/185 | Vivid Voltage | $0.29 | 21 | 48 | -3.3% | — |
Fletchling#RC25/83 | Generations | $4.22 | 24 | 56 | -0.7% | 6.4% |
Raichu#RC9/83 | Generations | $15.93 | 24 | 44 | +0.3% | 5.5% |
Spiritomb#089/193 | Paldea Evolved | $0.19 | 28 | 27 | -24% | — |
Gothorita#091/193 | Paldea Evolved | $0.15 | 28 | 8 | -31.8% | — |
Eevee#38/75 | Neo Discovery | $7.92 | 29 | 41 | +5.2% | 19.1% |
Lampent#037/197 | Obsidian Flames | $0.30 | 34 | 60 | +20% | — |
Slakoth#145/191 | Surging Sparks | $0.13 | 36 | 12 | -18.8% | — |
Galarian Stunfisk#106/159 | Journey Together | $0.29 | 37 | 93 | +52.6% | — |
Mudkip#05/12 | McDonald's Collection 2015 | $23.19 | 38 | 50 | — | — |
Shiinotic#009/191 | Surging Sparks | $0.21 | 42 | 31 | -8.7% | — |
Dusclops#019/64 | Shrouded Fable | $0.24 | 58 | 26 | -20% | — |
Tangela#114/165 | 151 | $0.32 | 60 | 87 | +18.5% | — |
Gengar#057/198 | Chilling Reign | $3.66 | 66 | 27 | -11.6% | 22.2% |
Mudkip#19/25 | McDonald's Collection 2021 | $0.85 | 92 | 50 | — | — |
Skorupi#051/88 | Perfect Order | $0.22 | 116 | 44 | +15.8% | — |
Dusclops#036/131 | Prismatic Evolutions | $0.44 | 180 | 52 | -2.2% | — |
Beheeyem#121/86 | Black Bolt | $8.12 | 199 | 82 | +48.4% | 13.7% |
Alakazam#009 | MEP Black Star Promos | $10.81 | 608 | 28 | -8.3% | 18.8% |
Reshiram#02/25 | Celebrations | $0.28 | 799 | 28 | -17.6% | — |
Zekrom#10/25 | Celebrations | $0.36 | 842 | 48 | +2.9% | 11.5% |




























