Filter the whole catalog by any metric on a card's market page: price, returns, Heat, Tide, Flow, liquidity, real volume, gem rate, grading ROI. Then save the screen to come back to it.
1,612 cards match, sorted by 30-day return high to low.
| Card | Set | Raw price | 30-day return | Heat Index | Gem rate |
|---|---|---|---|---|---|
Rillaboom V#175/192 | Rebel Clash | $3.16 | -6.8% | 44 | 68.3% |
![]() |
| XY |
| $0.69 |
| -6.8% |
| 35 |
| — |
Mega Meganium ex#034 | MEP Black Star Promos | $1.08 | -6.9% | 82 | — |
Teal Mask Ogerpon ex#190/167 | Twilight Masquerade | $6.31 | -6.9% | 17 | 41.7% |
Team Rocket's Persian ex#219/182 | Destined Rivals | $4.32 | -6.9% | 35 | 66.7% |
Pokémon Center#90/99 | Next Destinies | $0.53 | -7% | 48 | — |
Celebi#009/185 | Vivid Voltage | $9.05 | -7.1% | 23 | 62% |
Hearthflame Mask Ogerpon ex#017/131 | Prismatic Evolutions | $0.64 | -7.2% | 31 | 37.8% |
M Heracross EX#005/111 | Furious Fists | $16.45 | -7.2% | 41 | 10.7% |
Cinderace V#18/72 | Shining Fates | $0.75 | -7.4% | 39 | 47.8% |
Iono's Bellibolt ex#188/159 | Journey Together | $19.67 | -7.5% | 25 | 17% |
Pyroar#020/106 | Flashfire | $1.61 | -7.5% | 44 | 6.9% |
Vaporeon V#SWSH150/307 | SWSH Black Star Promos | $4.83 | -7.6% | 26 | — |
Double Magma Energy#34/34 | Double Crisis | $2.28 | -7.7% | 37 | — |
Charizard ex#074/225 | SVP Black Star Promos | $26.36 | -7.7% | 33 | 47.5% |
Froslass ex#003/182 | Paradox Rift | $0.69 | -8% | 33 | 53.6% |
Klinklang#076/114 | Black & White | $2.71 | -8.1% | 26 | 4.3% |
Hoopa GX#096/181 | Team Up | $3.31 | -8.1% | 89 | 47.9% |
Ting-Lu ex#127/193 | Paldea Evolved | $0.68 | -8.1% | 44 | — |
Quaquaval ex#084/225 | SVP Black Star Promos | $1.94 | -8.1% | 21 | — |
M Altaria EX#069/124 | Fates Collide | $8.67 | -8.1% | 54 | 32.2% |
Veluza ex#043/159 | Journey Together | $0.56 | -8.2% | 26 | 26% |
M Charizard EX#069/106 | Flashfire | $269 | -8.2% | 35 | 21.8% |
Eviolite#122/135 | Plasma Storm | $0.44 | -8.3% | 44 | — |
Rillaboom VMAX#018/192 | Rebel Clash | $2.20 | -8.3% | 41 | 77% |
Tower of Waters#138/163 | Battle Styles | $0.22 | -8.3% | 38 | — |
Dudunsparce ex#121/159 | Journey Together | $0.87 | -8.4% | 33 | 19.5% |
Grimmsnarl VMAX#SV117/72 | Shining Fates | $3.83 | -8.4% | 36 | 71.4% |
Magearna EX#075/114 | Steam Siege | $1.52 | -8.4% | 50 | 39.3% |
Blastoise V#SWSH101/307 | SWSH Black Star Promos | $7.78 | -8.5% | 73 | 48.4% |
Meloetta ex#044/86 | Black Bolt | $0.63 | -8.7% | 73 | 40.1% |
Rusted Shield#61/72 | Shining Fates | $0.21 | -8.7% | 37 | — |
Iono's Bellibolt ex#070/217 | Ascended Heroes | $0.73 | -8.8% | 52 | — |
Inteleon VMAX#079/264 | Fusion Strike | $2.06 | -8.8% | 25 | 59.7% |
Hydreigon#097/124 | Dragons Exalted | $4.73 | -8.9% | 17 | 20.8% |
Iron Crown ex#191/162 | Temporal Forces | $1.75 | -8.9% | 19 | 50.9% |
Team Rocket's Moltres ex#208/182 | Destined Rivals | $5.41 | -8.9% | 31 | 65.1% |
Hop's Pincurchin ex#068/217 | Ascended Heroes | $0.60 | -9.1% | 22 | — |
Archeops#110/108 | Dark Explorers | $71.99 | -9.2% | 25 | 11% |
Iron Boulder ex#192/162 | Temporal Forces | $1.36 | -9.3% | 16 | 47.2% |
Volcanion EX#026/114 | Steam Siege | $3.04 | -9.3% | 19 | 41.1% |
Wo-Chien ex#027/193 | Paldea Evolved | $0.77 | -9.4% | 41 | 28.6% |
Mega Venusaur ex#013 | MEP Black Star Promos | $0.95 | -9.5% | 29 | 33.9% |
Rapid Strike Scroll of the Flying Dragon#153/203 | Evolving Skies | $0.19 | -9.5% | 43 | — |
Iron Treads ex#143/198 | Scarlet & Violet | $0.56 | -9.7% | 22 | 43.8% |
Whimsicott ex#005/86 | White Flare | $0.55 | -9.8% | 43 | 40.4% |
Dubwool V#SV120/72 | Shining Fates | $1.10 | -9.8% | 27 | — |
Team Rocket's Crobat ex#122/182 | Destined Rivals | $0.72 | -10% | 56 | — |
M Gengar EX#035/119 | Phantom Forces | $163 | -10.1% | 34 | 5% |
Full Heal#095/114 | Black & White | $0.53 | -10.2% | 42 | — |

















































