Filter the whole catalog by any metric on a card's market page: price, returns, Heat, Tide, Flow, liquidity, real volume, gem rate, grading ROI. Then save the screen to come back to it.
1,576 cards match, sorted by Volume 30d high to low.
| Card | Set | Raw price | Volume 30d | Heat Index | 30-day return | Gem rate |
|---|---|---|---|---|---|---|
Hydreigon#097/124 | Dragons Exalted | $2.96 | 8 | 31 | 0% | 20.8% |
Infernape#017/135 |
| Plasma Storm |
| $11.07 |
| 8 |
| 46 |
| +21.4% |
| — |
M Blastoise EX#18/83 | Generations | $29.81 | 8 | 67 | +8.4% | 12.6% |
Lapras GX#151/149 | Sun & Moon | $27.76 | 8 | 49 | +2.8% | 27.9% |
Toxapex GX#154/145 | Guardians Rising | $8.70 | 8 | 55 | +5.2% | — |
Salazzle GX#132/147 | Burning Shadows | $5.23 | 8 | 59 | +10.6% | — |
Silvally GX#108/111 | Crimson Invasion | $5.43 | 8 | 33 | +3.8% | 37.7% |
Palkia GX#101/156 | Ultra Prism | $6.29 | 8 | 51 | +16.5% | 52% |
Glaceon GX#039/156 | Ultra Prism | $9.08 | 8 | 53 | -0.5% | 51% |
Mr. Mime GX#056/168 | Celestial Storm | $3.91 | 8 | 57 | +7.7% | 49.3% |
Salamence GX#73/70 | Dragon Majesty | $43.22 | 8 | 46 | +0.2% | 37% |
Tyranitar GX#121/214 | Lost Thunder | $12.78 | 8 | 39 | +6.1% | 44.6% |
Suicune GX#060/214 | Lost Thunder | $8.40 | 8 | 62 | +13.7% | 36.9% |
Pikachu & Zekrom GX#162/181 | Team Up | $146 | 8 | 60 | +1.8% | 52.4% |
Magikarp & Wailord GX#183/181 | Team Up | $125 | 8 | 69 | +4.1% | 44.3% |
Decidueye-GX#SV47/94 | Hidden Fates Shiny Vault | $21.05 | 8 | 26 | -1.7% | 60.2% |
Alolan Ninetales-GX#SV53/94 | Hidden Fates Shiny Vault | $52.24 | 8 | 61 | +3.4% | 70.2% |
Scizor-GX#SV72/94 | Hidden Fates Shiny Vault | $78.41 | 8 | 32 | +3.9% | 63.3% |
Tapu Fini-GX#SV92/94 | Hidden Fates Shiny Vault | $20.89 | 8 | 35 | +5.1% | 61.4% |
Zekrom GX#SM138/248 | SM Black Star Promos | $23.13 | 8 | 80 | +7.5% | — |
Alolan Marowak GX#SM187/248 | SM Black Star Promos | $24.50 | 8 | 46 | +13.2% | — |
Alolan Raichu#SM65/248 | SM Black Star Promos | $5.93 | 8 | 79 | +23.5% | — |
Zoroark GX#SM84/248 | SM Black Star Promos | $6.53 | 8 | 65 | +31.1% | — |
Future Booster Energy Capsule#149/162 | Temporal Forces | $0.27 | 8 | 50 | 0% | — |
Miraidon ex#143/225 | SVP Black Star Promos | $5.94 | 8 | 48 | -2% | — |
Lapras V#189/202 | Sword & Shield | $5.32 | 8 | 46 | -4.7% | 62.7% |
Ordinary Rod#215/202 | Sword & Shield | $4.48 | 8 | 35 | -5.3% | — |
Copperajah V#136/192 | Rebel Clash | $0.93 | 8 | 44 | -4.1% | 55% |
Toxtricity V#182/192 | Rebel Clash | $5.00 | 8 | 37 | +13.4% | 63.1% |
Grimmsnarl V#SWSH057/307 | SWSH Black Star Promos | $1.07 | 8 | 62 | +1.9% | — |
Yanmega BREAK#008/114 | Steam Siege | $2.69 | 8 | 94 | -2.5% | 51.7% |
M Kangaskhan EX#109/106 | Flashfire | $59.54 | 8 | 46 | +10.7% | 6.2% |
Espurr#042/106 | Flashfire | $0.77 | 8 | 65 | +10% | — |
M Lucario EX#055/111 | Furious Fists | $50.21 | 8 | 30 | -1.5% | 10% |
Sylveon#072/111 | Furious Fists | $30.74 | 8 | 73 | +19.3% | 6.5% |
Kyogre EX#148/160 | Primal Clash | $131 | 8 | 55 | +19.2% | 1.5% |
Primal Kyogre EX#149/160 | Primal Clash | $317 | 8 | 54 | +18.3% | — |
M Gallade EX#035/108 | Roaring Skies | $15.78 | 8 | 30 | -1.2% | 8.9% |
Flash Energy#83/98 | Ancient Origins | $0.51 | 8 | 50 | 0% | — |
Ursaring#122/162 | BREAKthrough | $0.43 | 8 | 73 | +22.9% | — |
Parallel City#145/162 | BREAKthrough | $3.18 | 8 | 54 | +2.3% | — |
Yveltal EX#XY08/211 | XY Black Star Promos | $10.70 | 8 | 50 | -0.6% | — |
Arcanine BREAK#XY180/211 | XY Black Star Promos | $26.79 | 8 | 57 | +8.4% | — |
Mandibuzz BREAK#XY182/211 | XY Black Star Promos | $5.34 | 8 | 51 | +2.9% | — |
M Metagross EX#XY35/211 | XY Black Star Promos | $66.09 | 8 | 33 | +3.6% | — |
M Absol EX#XY63/211 | XY Black Star Promos | $27.72 | 8 | 31 | +0.4% | — |
Inkay#06/12 | McDonald's Collection 2014 | $23.22 | 7 | 50 | — | — |
Zekrom#114/114 | Black & White | $118 | 7 | 41 | -9.9% | 31% |
Zekrom#047/114 | Black & White | $7.23 | 7 | 44 | +8.1% | 12.2% |
Octillery#019/101 | Plasma Blast | $0.79 | 7 | 50 | +5.3% | — |

















































