Filter the whole catalog by any metric on a card's market page: price, returns, Heat, Tide, Flow, liquidity, real volume, gem rate, grading ROI. Then save the screen to come back to it.
1,612 cards match, sorted by 30-day return low to high.
| Card | Set | Raw price | 30-day return | Heat Index | Gem rate |
|---|---|---|---|---|---|
Stakataka GX#102/168 | Celestial Storm | $10.02 | +23.1% | 67 | 47.8% |
![]() |
| Fusion Strike |
| $3.78 |
| +23.1% |
| 68 |
| 32.5% |
Liepard#084/135 | Plasma Storm | $3.03 | +23.2% | 72 | — |
Hydrapple ex#014/142 | Stellar Crown | $1.11 | +23.3% | 7 | 22.2% |
Dragonite GX#37/70 | Dragon Majesty | $26.37 | +23.4% | 49 | 52% |
Kingdra GX#66/70 | Dragon Majesty | $10.86 | +23.5% | 55 | 61% |
Alolan Raichu#SM65/248 | SM Black Star Promos | $5.93 | +23.5% | 79 | — |
Raichu GX#20/68 | Hidden Fates | $3.09 | +23.6% | 51 | 58.2% |
Galarian Articuno V#058/198 | Chilling Reign | $1.72 | +23.7% | 69 | 38.4% |
Zoroark GX#SM84/248 | SM Black Star Promos | $6.51 | +23.8% | 50 | — |
Meowscarada ex#033/225 | SVP Black Star Promos | $1.14 | +23.9% | 75 | 33.3% |
Infernape#017/135 | Plasma Storm | $11.07 | +24.1% | 48 | 6.3% |
Greninja-GX#SV56/94 | Hidden Fates Shiny Vault | $121 | +24.1% | 57 | 55.6% |
Coalossal V#173/185 | Vivid Voltage | $2.77 | +24.2% | 60 | 56.3% |
Sliggoo#076/119 | Phantom Forces | $0.81 | +24.6% | 71 | — |
Arceus V#SWSH306/307 | SWSH Black Star Promos | $4.87 | +24.9% | 69 | 26% |
Gengar V#156/264 | Fusion Strike | $14.73 | +25.3% | 85 | 35.6% |
Clawitzer BREAK#035/114 | Steam Siege | $3.67 | +26.1% | 66 | 43.1% |
Porygon-Z#074/101 | Plasma Blast | $3.85 | +26.2% | 83 | 5.6% |
Raticate#088/116 | Plasma Freeze | $4.41 | +26.4% | 83 | — |
Ancient Booster Energy Capsule#159/182 | Paradox Rift | $0.19 | +26.7% | 82 | — |
Miraidon ex#243/91 | Paldean Fates | $16.75 | +26.9% | 69 | 25.5% |
Garchomp#090/124 | Dragons Exalted | $18.11 | +27.2% | 98 | 28.6% |
Mewtwo GX#72/73 | Shining Legends | $28.35 | +27.2% | 61 | 27.4% |
Gym Badge#XY208/211 | XY Black Star Promos | $37.54 | +27.5% | 65 | 6.3% |
Kyogre-EX#104/108 | Dark Explorers | $430 | +27.9% | 94 | 2.2% |
Ampharos GX#043/181 | Team Up | $7.20 | +27.9% | 74 | 48% |
Mewtwo Spirit Link#144/162 | BREAKthrough | $5.30 | +28% | 70 | — |
Gyarados Spirit Link#101/122 | BREAKpoint | $2.98 | +28.4% | 72 | — |
Flareon#012/116 | Plasma Freeze | $31.06 | +28.5% | 79 | 5.8% |
Lugia BREAK#079/124 | Fates Collide | $28.57 | +28.8% | 66 | 29.7% |
Shuckle GX#017/214 | Lost Thunder | $11.27 | +28.9% | 71 | 40% |
Kyurem-EX#96/99 | Next Destinies | $249 | +29.1% | 52 | 4.6% |
Froslass#023/101 | Plasma Blast | $1.90 | +29.3% | 92 | — |
Dragapult ex#130/167 | Twilight Masquerade | $1.81 | +29.3% | 76 | 62.5% |
Bunnelby#111/146 | XY | $0.61 | +29.8% | 87 | — |
M Steelix EX#109/114 | Steam Siege | $34.50 | +30% | 48 | 31% |
Groudon-EX#106/108 | Dark Explorers | $450 | +30.3% | 68 | 3.1% |
Xerneas BREAK#082/114 | Steam Siege | $8.62 | +30.4% | 74 | 43% |
Eelektross#033/101 | Plasma Blast | $1.88 | +30.6% | 88 | 7% |
Volcanion#XY145/211 | XY Black Star Promos | $13.54 | +30.9% | 53 | 16% |
Primarina GX#149/145 | Guardians Rising | $40.66 | +31.6% | 76 | 41.9% |
Gym Badge#XY206/211 | XY Black Star Promos | $23.58 | +32.3% | 65 | 2.3% |
Ultra Ball#099/106 | Flashfire | $6.21 | +32.7% | 71 | — |
Lucario Spirit Link#XY211/211 | XY Black Star Promos | $5.36 | +33.7% | 74 | — |
Mega Starmie ex#021/88 | Perfect Order | $1.25 | +34.4% | 100 | 50% |
Tsareena ex#220/182 | Paradox Rift | $2.93 | +34.4% | 55 | 36.6% |
Tyranitar Spirit Link#81/98 | Ancient Origins | $0.70 | +34.6% | 92 | — |
Meloetta ex#159/86 | Black Bolt | $1.86 | +34.8% | 91 | 60.4% |
Random Receiver#138/135 | Plasma Storm | $42.10 | +36.4% | 59 | 8.7% |

















































