Filter the whole catalog by any metric on a card's market page: price, returns, Heat, Tide, Flow, liquidity, real volume, gem rate, grading ROI. Then save the screen to come back to it.
1,612 cards match, sorted by 30-day return low to high.
| Card | Set | Raw price | 30-day return | Heat Index | Gem rate |
|---|---|---|---|---|---|
Noivern GX#160/147 | Burning Shadows | $23.77 | +10% | 63 | 14.7% |
![]() |
| Celestial Storm |
| $2.65 |
| +10% |
| 57 |
| 50.6% |
Dusk Mane Necrozma GX#SM102/248 | SM Black Star Promos | $6.60 | +10% | 71 | 16.5% |
Skeledirge ex#233/193 | Paldea Evolved | $2.54 | +10% | 31 | 34% |
Future Booster Energy Capsule#164/182 | Paradox Rift | $0.44 | +10% | 99 | — |
Shadow Rider Calyrex VMAX#075/198 | Chilling Reign | $1.54 | +10% | 50 | 61.3% |
Gardevoir Spirit Link#101/114 | Steam Siege | $0.55 | +10% | 57 | — |
Floette#065/106 | Flashfire | $1.21 | +10% | 60 | — |
Dedenne#034/111 | Furious Fists | $1.98 | +10% | 61 | — |
Victini#098/101 | Noble Victories | $174 | +10.1% | 44 | 13.2% |
Umbreon#064/116 | Plasma Freeze | $126 | +10.1% | 84 | 3.1% |
Samurott#BW22/101 | BW Black Star Promos | $3.92 | +10.1% | 69 | — |
Miraidon ex#073/217 | Ascended Heroes | $0.76 | +10.1% | 79 | — |
Alolan Ninetales GX#132/145 | Guardians Rising | $26.17 | +10.1% | 40 | 41.2% |
Gengar & Mimikyu GX#164/181 | Team Up | $318 | +10.1% | 41 | 51.3% |
Gardevoir-GX#SV75/94 | Hidden Fates Shiny Vault | $81.35 | +10.1% | 62 | 61.8% |
Rapid Strike Urshifu V#SWSH107/307 | SWSH Black Star Promos | $0.98 | +10.1% | 62 | — |
Wishiwashi GX#133/145 | Guardians Rising | $4.63 | +10.2% | 59 | 54.2% |
Shrine of Punishment#143/168 | Celestial Storm | $0.65 | +10.2% | 76 | — |
Stakataka-GX#SV74/94 | Hidden Fates Shiny Vault | $13.75 | +10.2% | 78 | 59.3% |
M Beedrill-EX#XY158/211 | XY Black Star Promos | $25.41 | +10.2% | 79 | 22.8% |
Aether Paradise Conservation Area#116/145 | Guardians Rising | $0.32 | +10.3% | 58 | — |
Mewtwo-GX#SV59/94 | Hidden Fates Shiny Vault | $140 | +10.3% | 54 | 54.3% |
Forretress ex#212/91 | Paldean Fates | $1.18 | +10.3% | 76 | 48% |
Jolteon ex#030/131 | Prismatic Evolutions | $4.41 | +10.3% | 63 | 39.9% |
Reshiram#114/113 | Legendary Treasures | $320 | +10.4% | 64 | 2.5% |
Chandelure#20/99 | Next Destinies | $2.77 | +10.4% | 68 | 17.9% |
Tapu Lele GX#60A/25 | Celebrations | $7.32 | +10.4% | 60 | — |
Nihilego-GX#SV62/94 | Hidden Fates Shiny Vault | $18.09 | +10.4% | 80 | 60.9% |
Bewear GX#SM34/248 | SM Black Star Promos | $2.77 | +10.4% | 46 | — |
Toxtricity V#SV112/72 | Shining Fates | $1.80 | +10.4% | 63 | 67.7% |
Zekrom#BW24/101 | BW Black Star Promos | $8.19 | +10.5% | 39 | 10.9% |
Alolan Persian GX#129/236 | Cosmic Eclipse | $2.42 | +10.5% | 69 | 38.3% |
Wo-Chien ex#232/193 | Paldea Evolved | $1.58 | +10.5% | 72 | 46.2% |
Garbodor VMAX#101/203 | Evolving Skies | $2.52 | +10.5% | 31 | 62.6% |
Ampharos Spirit Link#70/98 | Ancient Origins | $0.63 | +10.5% | 65 | — |
Salazzle GX#025/147 | Burning Shadows | $2.08 | +10.6% | 62 | 23.1% |
Eternatus VMAX#192/189 | Darkness Ablaze | $12.27 | +10.6% | 42 | 85.1% |
Bergmite#030/106 | Flashfire | $0.52 | +10.6% | 52 | — |
Giratina#062/135 | Plasma Storm | $32.32 | +10.7% | 96 | 6.8% |
Mimikyu GX#206/214 | Lost Thunder | $98.94 | +10.7% | 58 | 28.9% |
Dawn Wings Necrozma GX#SM101/248 | SM Black Star Promos | $5.39 | +10.7% | 80 | 19.8% |
Iron Leaves ex#213/162 | Temporal Forces | $9.40 | +10.7% | 80 | 47.9% |
Volcanion EX#115/114 | Steam Siege | $39.89 | +10.7% | 39 | 27.8% |
M Kangaskhan EX#109/106 | Flashfire | $59.54 | +10.7% | 46 | 6% |
Trevenant BREAK#066/122 | BREAKpoint | $3.74 | +10.7% | 58 | 25.4% |
Alcremie VMAX#23/73 | Champion's Path | $6.15 | +10.8% | 47 | 79.3% |
Glaceon V#040/203 | Evolving Skies | $3.07 | +10.8% | 72 | 36.8% |
M Ampharos EX#28/98 | Ancient Origins | $17.82 | +10.8% | 75 | 41.4% |
Noctowl BREAK#XY136/211 | XY Black Star Promos | $14.36 | +10.8% | 65 | — |

















































