Filter the whole catalog by any metric on a card's market page: price, returns, Heat, Tide, Flow, liquidity, real volume, gem rate, grading ROI. Then save the screen to come back to it.
1,399 cards match, sorted by Volume 30d high to low.
| Card | Set | Raw price | Volume 30d | Heat Index | 30-day return | Gem rate |
|---|---|---|---|---|---|---|
Umbreon#31/51 | Thunder Knuckle | $24.99 | 5 | 31 | 0% | 41% |
Mawile-GX#30/54 | GG End | $1.35 | 5 | 25 | -36% | — |
Dialga-GX#45/66 | Ultra Sun | $4.40 | 5 | 39 | +10% | — |
Gardevoir-GX#092/150 | GX Ultra Shiny | $3.37 | 5 | 32 | +1.5% | — |
Brooklet Hill#118/95 | Tag Bolt | $8.99 | 5 | 29 | -3.1% | — |
Quaquaval ex#88/73 | Triplet Beat | $1.21 | 5 | 32 | +1.7% | 90.9% |
Garchomp ex#76/62 | Raging Surf | $5.80 | 5 | 34 | +3% | 89.4% |
Terapagos ex#133/102 | Stellar Miracle | $6.48 | 5 | 35 | +0.9% | 85.7% |
Cyclizar ex#82/64 | Paradise Dragona | $1.34 | 5 | 18 | -46.4% | 91.7% |
Palossand ex#123/106 | Super Electric Breaker | $1.57 | 5 | 51 | -9.8% | 88.7% |
Delphox V#017/100 | Lost Abyss | $0.50 | 5 | 80 | +13.6% | — |
Aerodactyl VSTAR#057/100 | Lost Abyss | $0.72 | 5 | 32 | -5.3% | — |
Hisuian Arcanine V#104/98 | Paradigm Trigger | $2.61 | 5 | 22 | +2% | — |
Centiskorch V#16/70 | Explosive Walker | $0.53 | 5 | 43 | -5.4% | — |
Eternatus V#124/190 | Shiny Star V | $0.44 | 5 | 39 | -6.4% | — |
Dubwool V#154/190 | Shiny Star V | $0.36 | 5 | 61 | +2.9% | — |
Rillaboom VMAX#305/190 | Shiny Star V | $3.26 | 5 | 30 | -1.8% | — |
Galarian Slowking VMAX#47/70 | Peerless Fighters | $1.05 | 5 | 43 | -4.5% | — |
Mew VMAX#118/100 | Fusion Arts | $51.91 | 5 | 33 | +0.8% | 90% |
Arceus VSTAR#125/100 | Star Birth | $15.90 | 5 | 72 | +1.5% | 90.7% |
Zoroark BREAK#075/171 | The Best of XY | $6.33 | 5 | 22 | +3.6% | 78.9% |
M Charizard-EX#55/80 | Wild Blaze | $285 | 5 | 77 | +35.7% | 71% |
Glaceon#12/51 | Spiral Force | $31.38 | 4 | 93 | +0.3% | — |
Shrine of Punishment#115/95 | Double Blaze | $6.02 | 4 | 50 | -0.3% | — |
Mewtwo & Mew-GX#97/94 | Miracle Twin | $74.62 | 4 | 60 | +1.9% | 47.7% |
Blastoise & Piplup-GX#76/64 | Remix Bout | $60.87 | 4 | 44 | +18.2% | 50.7% |
Yveltal-GX#55/94 | Forbidden Light | $5.32 | 4 | 50 | -0.4% | — |
Mimikyu-GX#54/50 | Fairy Rise | $63.97 | 4 | 20 | -19.9% | 59.8% |
Venomoth-GX#02/55 | Night Unison | $1.90 | 4 | 53 | +2.2% | — |
Quaquaval ex#103/73 | Triplet Beat | $6.50 | 4 | 93 | +0.6% | 87.5% |
Meowscarada ex#86/73 | Triplet Beat | $3.83 | 4 | 30 | -1.3% | — |
Miraidon ex#106/78 | Violet ex | $12.47 | 4 | 43 | -5.5% | 91.2% |
Miraidon ex#94/78 | Violet ex | $2.63 | 4 | 46 | -5.1% | 90.7% |
Iron Treads ex#96/78 | Violet ex | $1.34 | 4 | 38 | +7.2% | 88.6% |
Forretress ex#84/71 | Clay Burst | $1.18 | 4 | 26 | -2.5% | — |
Eiscue ex#020/108 | Ruler of the Black Flame | $0.32 | 4 | 32 | -8.6% | — |
Garchomp ex#06/62 | Raging Surf | $0.47 | 4 | 60 | +9.3% | — |
Iron Leaves ex#98/71 | Cyber Judge | $6.09 | 4 | 31 | 0% | 85.5% |
Dragapult ex#081/101 | Mask of Change | $0.44 | 4 | 10 | -25.4% | — |
Okidogi ex#79/64 | Night Wanderer | $1.09 | 4 | 3 | -31.9% | — |
Fezandipiti ex#81/64 | Night Wanderer | $2.77 | 4 | 55 | +2.6% | — |
Terapagos ex#122/102 | Stellar Miracle | $2.91 | 4 | 54 | +2.1% | 89.8% |
Ogre's Mask#137/187 | Terastal Festival ex | $0.09 | 4 | 91 | +50% | — |
Hisuian Lilligant V#68/67 | Time Gazer | $7.84 | 4 | 49 | +0.6% | — |
Rotom V#037/100 | Lost Abyss | $0.56 | 4 | 45 | -3.4% | — |
Giratina V#080/100 | Lost Abyss | $0.90 | 4 | 38 | -5.3% | — |
Zeraora V#040/172 | VSTAR Universe | $0.42 | 4 | 52 | +2.4% | — |
Cinderace VMAX#17/70 | VMAX Rising | $2.63 | 4 | 47 | -1.9% | — |
Toxtricity VMAX#37/96 | Rebellion Crash | $1.71 | 4 | 53 | +0.6% | — |
Centiskorch VMAX#17/70 | Explosive Walker | $0.77 | 4 | 32 | -11.5% | — |

















































