Filter the whole catalog by any metric on a card's market page: price, returns, Heat, Tide, Flow, liquidity, real volume, gem rate, grading ROI. Then save the screen to come back to it.
1,399 cards match, sorted by Volume 30d high to low.
| Card | Set | Raw price | Volume 30d | Heat Index | 30-day return | Gem rate |
|---|---|---|---|---|---|---|
Legacy Energy#101/101 | Mask of Change | $0.29 | 10 | 45 | 0% | — |
Wellspring Mask Ogerpon ex#038/101 | Mask of Change | $0.41 | 10 | 8 | -26.8% | — |
Iron Leaves ex#233/187 | Terastal Festival ex | $3.81 | 10 | 37 | -6.8% | 66.4% |
Mew VMAX#040/100 | Fusion Arts | $6.74 | 10 | 65 | +11% | 88.1% |
Dialga#08/28 | 25th Anniversary Collection | $0.37 | 10 | 63 | +12.1% | — |
Zacian V#117/184 | VMAX Climax | $0.42 | 10 | 65 | +5% | — |
Whimsicott VSTAR#050/100 | Star Birth | $0.52 | 10 | 6 | -30.7% | — |
Mega Camerupt ex#13/63 | Mega Brave | $0.27 | 9 | 33 | -10% | — |
Mega Kangaskhan ex#80/63 | Mega Symphonia | $3.30 | 9 | 22 | -30.2% | 88% |
Mismagius ex#97/80 | Inferno X | $1.58 | 9 | 92 | -9.2% | 82.8% |
Cobalion ex#101/83 | Ninja Spinner | $3.80 | 9 | 30 | -24% | — |
Team Rocket's Crobat ex#117/98 | Glory of Team Rocket | $3.81 | 9 | 41 | +10.1% | — |
Quaquaval ex#30/73 | Triplet Beat | $0.28 | 9 | 45 | -6.7% | — |
Miraidon ex#37/78 | Violet ex | $0.29 | 9 | 36 | -19.4% | — |
Slowking ex#30/71 | Snow Hazard | $0.38 | 9 | 49 | -7.3% | — |
Eiscue ex#121/108 | Ruler of the Black Flame | $1.50 | 9 | 49 | 0% | 90.4% |
Charizard ex#139/108 | Ruler of the Black Flame | $35.94 | 9 | 66 | 0% | 90.9% |
Iron Leaves ex#84/71 | Cyber Judge | $1.39 | 9 | 58 | +3% | — |
Teal Mask Ogerpon ex#114/101 | Mask of Change | $2.32 | 9 | 47 | -6.1% | — |
Cornerstone Mask Ogerpon ex#065/101 | Mask of Change | $0.38 | 9 | 80 | +22.6% | — |
Galvantula ex#033/102 | Stellar Miracle | $0.37 | 9 | 48 | +2.8% | — |
Palossand ex#057/106 | Super Electric Breaker | $0.31 | 9 | 75 | +14.8% | — |
Hisuian Goodra VSTAR#57/71 | Dark Phantasma | $0.56 | 9 | 41 | -5.1% | — |
Enamorus V#068/172 | VSTAR Universe | $0.38 | 9 | 31 | -7.3% | — |
Crobat VMAX#320/190 | Shiny Star V | $4.52 | 9 | 79 | +0.7% | 90% |
Garbodor VMAX#31/67 | Skyscraping Perfection | $1.81 | 9 | 32 | -0.5% | — |
Orbeetle V#010/184 | VMAX Climax | $0.36 | 9 | 81 | +16.1% | — |
Eternatus V#109/184 | VMAX Climax | $0.47 | 9 | 65 | +6.8% | — |
Galarian Articuno V#060/184 | VMAX Climax | $0.72 | 9 | 40 | -5.3% | — |
Arceus VSTAR#120/100 | Star Birth | $11.62 | 9 | 93 | -0.2% | — |
Rotom ex#96/80 | Inferno X | $1.07 | 8 | 29 | -17.1% | 89.2% |
Decidueye ex#93/80 | Nihil Zero | $3.44 | 8 | 26 | -4.7% | — |
Persian-GX#104/95 | Double Blaze | $4.72 | 8 | 56 | +4% | — |
Mawile-GX#089/173 | TAG TEAM GX: Tag All Stars | $1.13 | 8 | 23 | -26.6% | — |
Tyranitar-GX#59/95 | Super-Burst Impact | $5.73 | 8 | 40 | 0% | — |
Rayquaza-GX#098/150 | GX Ultra Shiny | $7.37 | 8 | 24 | -12.7% | 61.2% |
Eevee & Snorlax-GX#106/95 | Tag Bolt | $72.30 | 8 | 29 | -2.8% | 64.6% |
Team Rocket's Nidoking ex#63/98 | Glory of Team Rocket | $0.38 | 8 | 81 | +2.7% | — |
Meloetta ex#47/86 | Black Bolt | $0.35 | 8 | 47 | -16.7% | — |
Reshiram ex#174/86 | White Flare | $267 | 8 | 42 | +4.8% | 82.6% |
Chi-Yu ex#16/71 | Clay Burst | $0.35 | 8 | 35 | -5.4% | — |
Wo-Chien ex#84/71 | Snow Hazard | $1.10 | 8 | 49 | -1.8% | — |
Forretress ex#320/190 | Shiny Treasure ex | $0.95 | 8 | 55 | +4.4% | — |
Tsareena ex#80/66 | Ancient Roar | $1.81 | 8 | 43 | -13.4% | — |
Greninja ex#83/66 | Crimson Haze | $7.78 | 8 | 60 | +2.5% | 93% |
Iron Leaves ex#16/71 | Cyber Judge | $0.34 | 8 | 55 | 0% | — |
Farigiraf ex#88/71 | Cyber Judge | $1.53 | 8 | 55 | +0.7% | — |
Wellspring Mask Ogerpon ex#117/101 | Mask of Change | $3.78 | 8 | 56 | +3% | 94.2% |
Teal Mask Ogerpon ex#016/101 | Mask of Change | $0.35 | 8 | 0 | -62% | — |
Munkidori ex#80/64 | Night Wanderer | $1.46 | 8 | 59 | +5% | — |

















































