Filter the whole catalog by any metric on a card's market page: price, returns, Heat, Tide, Flow, liquidity, real volume, gem rate, grading ROI. Then save the screen to come back to it.
1,399 cards match, sorted by Volume 30d high to low.
| Card | Set | Raw price | Volume 30d | Heat Index | 30-day return | Gem rate |
|---|---|---|---|---|---|---|
Mega Manectric ex#32/63 | Mega Symphonia | $0.25 | 18 | 13 | -56.9% | — |
Beedrill ex#96/83 | Ninja Spinner | $6.28 | 18 | 46 | -5.4% | — |
Lurantis ex#94/81 | Abyss Eye | $4.65 | 18 | 53 | — | — |
Team Rocket's Moltres ex#15/98 | Glory of Team Rocket | $0.51 | 18 | 49 | -44% | — |
Genesect ex#164/86 | Black Bolt | $0.97 | 18 | 20 | -30.2% | 92.2% |
Cyclizar ex#51/64 | Paradise Dragona | $0.32 | 18 | 46 | 0% | — |
Mega Heracross ex#93/80 | Inferno X | $2.53 | 17 | 33 | -1.2% | 88.2% |
Blacephalon-GX#028/173 | TAG TEAM GX: Tag All Stars | $1.95 | 17 | 67 | +14% | — |
Quaquaval ex#325/190 | Shiny Treasure ex | $0.86 | 17 | 41 | -1.1% | — |
Terapagos ex#088/102 | Stellar Miracle | $0.25 | 17 | 7 | -28.6% | — |
Garchomp ex#039/187 | Terastal Festival ex | $0.34 | 17 | 55 | +6.3% | — |
Mega Abomasnow ex#76/63 | Mega Symphonia | $1.78 | 16 | 23 | -12.3% | 91% |
Mega Lopunny ex#100/80 | Inferno X | $2.83 | 16 | 39 | +3.7% | 87.1% |
Genesect ex#69/86 | Black Bolt | $0.28 | 16 | 80 | +21.7% | — |
Hydreigon ex#163/86 | White Flare | $0.92 | 16 | 11 | -17.9% | 90% |
Glimmora ex#329/190 | Shiny Treasure ex | $0.58 | 16 | 54 | -18.3% | — |
Iron Crown ex#36/71 | Cyber Judge | $0.29 | 16 | 58 | -12.1% | — |
Dragapult ex#120/101 | Mask of Change | $5.25 | 16 | 41 | +6.9% | 89.2% |
Lapras ex#019/102 | Stellar Miracle | $0.53 | 16 | 63 | +10.4% | — |
Volcanion ex#017/100 | Battle Partners | $0.28 | 16 | 6 | -30% | — |
Iono's Bellibolt ex#030/100 | Battle Partners | $0.37 | 16 | 54 | 0% | — |
Origin Forme Dialga VSTAR#101/172 | VSTAR Universe | $0.61 | 16 | 13 | -20.8% | — |
Eternatus VMAX#125/190 | Shiny Star V | $0.76 | 16 | 19 | -16.5% | — |
Glaceon V#24/69 | Eevee Heroes | $1.78 | 16 | 42 | +5.3% | 82.7% |
Espeon V#35/69 | Eevee Heroes | $1.40 | 16 | 36 | 0% | — |
Mega Heracross ex#04/80 | Inferno X | $0.40 | 15 | 45 | +2.6% | — |
Meowth ex#100/80 | Nihil Zero | $12.31 | 15 | 43 | -8.8% | — |
Cinccino ex#103/83 | Ninja Spinner | $5.24 | 15 | 55 | +6.1% | — |
Mega Zeraora ex#96/81 | Abyss Eye | $8.55 | 15 | 57 | — | — |
Keldeo-GX#19/54 | Sky Legend | $1.26 | 15 | 54 | +5.9% | — |
Alolan Ninetales-GX#095/173 | TAG TEAM GX: Tag All Stars | $2.85 | 15 | 56 | +9.2% | — |
Reshiram ex#17/86 | White Flare | $0.44 | 15 | 70 | +12.8% | — |
Hydreigon ex#124/106 | Super Electric Breaker | $3.01 | 15 | 14 | -13% | 91.1% |
Terapagos ex#237/187 | Terastal Festival ex | $5.24 | 15 | 51 | -1.3% | 80.5% |
Hearthflame Mask Ogerpon ex#026/187 | Terastal Festival ex | $0.29 | 15 | 71 | -12.1% | — |
Iono's Bellibolt ex#114/100 | Battle Partners | $2.58 | 15 | 41 | +6.6% | 88.1% |
Leafeon V#011/172 | VSTAR Universe | $0.96 | 15 | 49 | -1% | — |
Charizard VSTAR#014/172 | VSTAR Universe | $5.94 | 15 | 28 | -11.7% | 86.7% |
Toxtricity VMAX#060/190 | Shiny Star V | $1.03 | 15 | 14 | -22.6% | — |
Jolteon V#30/69 | Eevee Heroes | $1.24 | 15 | 35 | +2.5% | 74.7% |
Salazzle ex#94/80 | Nihil Zero | $2.80 | 14 | 22 | -13% | — |
Yveltal ex#98/80 | Nihil Zero | $4.92 | 14 | 30 | 0% | — |
Gourgeist ex#100/83 | Ninja Spinner | $2.24 | 14 | 42 | -11.1% | — |
Keldeo-GX#036/173 | TAG TEAM GX: Tag All Stars | $1.21 | 14 | 53 | +4.3% | — |
Team Rocket's Nidoking ex#116/98 | Glory of Team Rocket | $5.03 | 14 | 28 | -8.5% | — |
Charizard ex#125/108 | Ruler of the Black Flame | $16.94 | 14 | 60 | +3.9% | 91.9% |
Charizard ex#066/108 | Ruler of the Black Flame | $3.61 | 14 | 70 | +16.8% | 89.2% |
Great Tusk ex#330/190 | Shiny Treasure ex | $0.69 | 14 | 49 | -8% | — |
Hydrapple ex#012/102 | Stellar Miracle | $0.29 | 14 | 43 | -3.3% | — |
Lillie's Clefairy ex#115/100 | Battle Partners | $8.03 | 14 | 57 | +12% | 90.7% |

















































