Filter the whole catalog by any metric on a card's market page: price, returns, Heat, Tide, Flow, liquidity, real volume, gem rate, grading ROI. Then save the screen to come back to it.
1,684 cards match, sorted by 30-day return high to low.
| Card | Set | Raw price | 30-day return | Heat Index | Gem rate |
|---|---|---|---|---|---|
Lurantis-GX#06/60 | Collection Moon | $2.70 | -10% | 43 | — |
![]() |
| Shiny Treasure ex |
| $0.27 |
| -10% |
| 61 |
| — |
Venusaur ex#003/165 | Pokémon Card 151 | $0.51 | -10.5% | 15 | — |
Altaria-GX#239/150 | GX Ultra Shiny | $30.99 | -10.6% | 42 | — |
Mega Lopunny ex#72/80 | Inferno X | $0.33 | -10.8% | 52 | — |
Mega Kangaskhan ex#51/63 | Mega Symphonia | $0.40 | -11.1% | 32 | — |
Espeon & Deoxys-GX#176/173 | TAG TEAM GX: Tag All Stars | $69.34 | -11.3% | 24 | 68.6% |
Dusk Mane Necrozma-GX#68/66 | Ultra Sun | $12.36 | -11.5% | 12 | — |
Centiskorch VMAX#17/70 | Explosive Walker | $0.77 | -11.5% | 32 | — |
Charizard VSTAR#014/172 | VSTAR Universe | $5.94 | -11.7% | 25 | 86.7% |
Wailord ex#95/81 | Abyss Eye | $8.26 | -12.3% | 42 | — |
Quaquaval ex#30/73 | Triplet Beat | $0.28 | -12.5% | 41 | — |
Maushold ex#57/66 | Future Flash | $0.62 | -12.7% | 36 | — |
Rillaboom VMAX#010/190 | Shiny Star V | $0.69 | -12.7% | 24 | — |
Zygarde#21/36 | Mythical & Legendary Dream Shine Collection | $3.00 | -12.8% | 41 | — |
Hisuian Typhlosion VSTAR#29/67 | Battle Region | $0.74 | -12.9% | 26 | — |
Teal Mask Ogerpon ex#234/187 | Terastal Festival ex | $4.49 | -13% | 13 | 79.2% |
Mega Abomasnow ex#18/63 | Mega Symphonia | $0.46 | -13.2% | 85 | — |
Iono's Bellibolt ex#030/100 | Battle Partners | $0.33 | -13.2% | 29 | — |
Chandelure#09/51 | Spiral Force | $6.49 | -13.5% | 12 | — |
Toedscruel ex#019/190 | Shiny Treasure ex | $0.19 | -13.6% | 33 | — |
Yveltal-EX#63/60 | Collection Y | $35.00 | -14.2% | 22 | — |
Terapagos ex#088/102 | Stellar Miracle | $0.30 | -14.3% | 22 | — |
Aerodactyl VSTAR#057/100 | Lost Abyss | $0.72 | -14.3% | 26 | — |
Trevenant#29/60 | Collection X | $2.99 | -14.3% | 22 | — |
Meowscarada ex#321/190 | Shiny Treasure ex | $1.55 | -14.4% | 18 | 84.8% |
Galarian Zapdos V#37/70 | Peerless Fighters | $0.64 | -14.7% | 31 | — |
Flygon ex#27/64 | Paradise Dragona | $0.39 | -15.2% | 24 | — |
Galarian Zapdos V#084/184 | VMAX Climax | $0.56 | -15.2% | 22 | — |
Meowscarada ex#101/73 | Triplet Beat | $10.17 | -15.3% | 22 | 88.6% |
Archaludon ex#80/64 | Paradise Dragona | $1.27 | -15.3% | 20 | — |
Salamence ex#119/100 | Battle Partners | $1.91 | -15.5% | 77 | 87.7% |
Maushold ex#84/66 | Future Flash | $9.06 | -15.6% | 4 | — |
Eiscue ex#020/108 | Ruler of the Black Flame | $0.32 | -15.8% | 27 | — |
Moltres & Zapdos & Articuno-GX#226/173 | TAG TEAM GX: Tag All Stars | $113 | -16.1% | 22 | 75.4% |
Chi-Yu ex#035/190 | Shiny Treasure ex | $0.31 | -16.2% | 48 | — |
Lillie's Clefairy ex#033/100 | Battle Partners | $0.36 | -16.3% | 25 | — |
Great Tusk ex#49/78 | Scarlet ex | $0.29 | -17.1% | 37 | — |
Pancham#57/96 | Rising Fist | $1.16 | -17.1% | 21 | — |
Dusk Mane Necrozma-GX#44/66 | Ultra Sun | $1.95 | -17.4% | 29 | — |
Jolteon#16/51 | Spiral Force | $4.94 | -17.5% | 17 | — |
Forretress ex#05/71 | Clay Burst | $0.28 | -17.6% | 42 | — |
Machamp-GX#53/49 | Facing a New Trial | $20.39 | -18.4% | 16 | — |
Mega Skarmory ex#99/80 | Nihil Zero | $5.56 | -19% | 72 | — |
Miraidon ex#37/78 | Violet ex | $0.29 | -19.4% | 36 | — |
Mega Dragalge ex#63/83 | Ninja Spinner | $0.85 | -21.3% | 100 | — |
Mega Dragalge ex#102/83 | Ninja Spinner | $4.44 | -21.4% | 35 | — |
Inteleon V#22/70 | VMAX Rising | $1.10 | -21.4% | 10 | — |
Orbeetle V#101/100 | Amazing Volt Tackle | $3.10 | -22.3% | 12 | — |
Tower of Waters#170/184 | VMAX Climax | $0.10 | -23.1% | 11 | — |

















































