Crack-and-resubmit opportunities: slabs trading far below the next grade up. Both prices are sale-backed. Break-even = the share of resubmissions that must hit PSA 10 to cover the PSA 9 buy plus the grading fee.
| Card | Set | PSA 9 | PSA 10 | Multiple | Gap | Break-even | Gem rate | Pop |
|---|---|---|---|---|---|---|---|---|
Shelgon#039/108Reverse Holofoil | Power Keepers | $87.89 | $1,900 | 21.6× | $1,812 | 12% | — | 2 |
Lugia LEGEND#114/123Holofoil | HeartGold SoulSilver | $381 | $8,227 | 21.6× | $7,846 | 12% | 1.0% | 14 |
Sandshrew#091/110Reverse Holofoil | Legendary Collection | $166 | $3,584 | 21.6× | $3,418 | 13% | 32% | 33 |
Charmander#044/225Pokemon Center Stamp | SVP Black Star Promos | $314 | $6,752 | 21.5× | $6,438 | 14% | 24% | 10,909 |
Hippowdon#107/111Holofoil | Rising Rivals | $366 | $7,850 | 21.5× | $7,484 | 12% | 5.0% | 16 |
Metagross#02/17Holofoil | POP Series 1 | $138 | $2,950 | 21.4× | $2,812 | 15% | 20% | 10 |
Garchomp C#145/147Holofoil | Supreme Victors | $636 | $13,624 | 21.4× | $12,988 | 9% | 4.0% | 44 |
Mewtwo#075/214Reverse Holofoil | Unbroken Bonds | $64.92 | $1,389 | 21.4× | $1,324 | 10% | 42% | 52 |
Clefable#041/165Reverse Holofoil | Expedition Base Set | $46.68 | $995 | 21.3× | $948 | 13% | 38% | 93 |
Natu#069/100Reverse Holofoil | Sandstorm | $27.05 | $575 | 21.3× | $548 | 19% | 41% | 17 |
Chimchar#DP02/56Holofoil | DP Black Star Promos | $232 | $4,925 | 21.2× | $4,692 | 11% | 5.0% | 11 |
Noctowl#043/115Reverse Holofoil | Unseen Forces | $86.50 | $1,831 | 21.2× | $1,745 | 13% | — | 3 |
Sunkern#076/115Reverse Holofoil | Unseen Forces | $69.67 | $1,475 | 21.2× | $1,405 | 10% | — | 4 |
Ditto#036/113Reverse Holofoil | Delta Species | $170 | $3,607 | 21.2× | $3,436 | 13% | 12% | 32 |
Rayquaza#20/95Reverse Holofoil | Call of Legends | $470 | $9,916 | 21.1× | $9,446 | 11% | 2.8% | 20 |
Eevee#069/113Reverse Holofoil | Delta Species | $120 | $2,533 | 21.1× | $2,412 | 17% | 24% | 26 |
Clefairy#006/130Holofoil | Base Set 2 | $119 | $2,514 | 21.1× | $2,394 | 17% | 0.6% | 23 |
Vulpix#75/95Reverse Holofoil | Call of Legends | $69.15 | $1,450 | 21.0× | $1,381 | 10% | — | 3 |
Swellow#049/107Reverse Holofoil | Deoxys | $24.91 | $522 | 21.0× | $498 | 20% | — | 4 |
Darkrai ex#110/225Holofoil | SVP Black Star Promos | $26.00 | $542 | 20.9× | $516 | 20% | 8.6% | 3 |
Wigglytuff#034/144Reverse Holofoil | Skyridge | $67.64 | $1,411 | 20.9× | $1,343 | 10% | 43% | 77 |
Eevee#47/90Normal | Undaunted | $31.30 | $651 | 20.8× | $619 | 17% | 17% | 14 |
Snorlax#109/159Reverse Holofoil | Crown Zenith | $20.95 | $435 | 20.8× | $414 | 23% | 22% | 24 |
Bellossom#016/101Reverse Holofoil | Hidden Legends | $82.04 | $1,700 | 20.7× | $1,618 | 14% | 28% | 14 |
Feraligatr#005/111Unlimited Holofoil | Neo Genesis | $390 | $8,067 | 20.7× | $7,677 | 12% | 1.0% | 23 |
Sceptile#010/168Reverse Holofoil | Celestial Storm | $24.22 | $498 | 20.6× | $474 | 21% | — | 1 |
Lapras#10/62Unlimited Holofoil | Fossil | $204 | $4,194 | 20.5× | $3,990 | 12% | 2.2% | 120 |
Charizard#SM226/248Holofoil | SM Black Star Promos | $211 | $4,328 | 20.5× | $4,117 | 12% | 4.7% | 186 |
Rayquaza EX#XY73/211Holofoil | XY Black Star Promos | $244 | $4,989 | 20.4× | $4,744 | 11% | 8.6% | 71 |
Spiritomb#010/102Holofoil | Triumphant | $38.74 | $789 | 20.4× | $750 | 15% | 12% | 18 |
Tarountula#199/198Holofoil | Scarlet & Violet | $25.63 | $521 | 20.3× | $496 | 20% | 2.8% | 37 |
Magnezone#008/130Holofoil | Diamond & Pearl | $98.37 | $2,000 | 20.3× | $1,902 | 12% | 4.1% | 6 |
Electivire FB#144/147Holofoil | Supreme Victors | $342 | $6,904 | 20.2× | $6,563 | 14% | 2.7% | 22 |
Beartic#30/98Holofoil | Emerging Powers | $24.83 | $500 | 20.1× | $475 | 21% | 22% | 8 |
Electrode#32/92Reverse Holofoil | Legend Maker | $189 | $3,800 | 20.1× | $3,611 | 13% | — | 9 |
Solrock#013/100Holofoil | Sandstorm | $99.18 | $1,990 | 20.1× | $1,891 | 12% | 6.6% | 16 |
Glalie#030/108Reverse Holofoil | Power Keepers | $86.79 | $1,740 | 20.1× | $1,653 | 14% | — | — |
Eevee#080/111Normal | Furious Fists | $30.00 | $600 | 20.0× | $570 | 18% | 9.9% | 9 |
Espeon#018/100Normal | Majestic Dawn | $29.97 | $598 | 19.9× | $568 | 18% | 4.3% | 3 |
Pikachu#027/78Holofoil | Pokémon GO | $43.14 | $860 | 19.9× | $817 | 14% | 47% | 160 |
Raikou#32/73Reverse Holofoil | Shining Legends | $24.99 | $498 | 19.9× | $473 | 21% | 39% | 106 |
Snorunt#064/108Reverse Holofoil | Power Keepers | $65.00 | $1,293 | 19.9× | $1,228 | 11% | — | 4 |
Corsola#037/115Reverse Holofoil | Unseen Forces | $80.47 | $1,600 | 19.9× | $1,520 | 14% | — | 5 |
Alolan Raichu#SM72/248Holofoil | SM Black Star Promos | $71.98 | $1,426 | 19.8× | $1,354 | 11% | — | — |
Darkrai#087/147Holofoil | Burning Shadows | $49.92 | $986 | 19.8× | $936 | 13% | 11% | 10 |
Mimikyu#112/181Reverse Holofoil | Team Up | $50.83 | $1,000 | 19.7× | $949 | 13% | — | — |
Nidoking#045/108Holofoil | Evolutions | $50.39 | $988 | 19.6× | $938 | 13% | 0.8% | 33 |
Tornadus#210/225Pokemon Center Stamp | SVP Black Star Promos | $29.96 | $588 | 19.6× | $558 | 19% | 32% | 1,195 |
Black Kyurem-EX#BW62/101Holofoil | BW Black Star Promos | $20.40 | $400 | 19.6× | $380 | 25% | 4.8% | 3 |
Giratina#009/127Holofoil | Platinum | $363 | $7,114 | 19.6× | $6,750 | 14% | 4.1% | 11 |



Break-even uses each target grader's cheapest live service (PSA Regular, CGC Economy, BGS Standard), upcharged at the target value. A regrade is never guaranteed — a cracked PSA 9 can come back lower.