Biggest price moves over 24 hours, ungraded market, cards priced $5+. Including thin, low-sale markets (moves may be listing-driven).
| Card | Set | Price | Change | Heat Index | 24H |
|---|---|---|---|---|---|
Pawmi#35 · Promo · Holofoil | Scarlet & Violet Promos | $9.16 | +0.1% | 49 | |
Lumineon#20/92 · Holo · Unlimited Holofoil | Intense Fight in the Destroyed Sky | $7.33 | +0.1% | 86 | |
Shinx#61 | Diamond & Pearl Promos | $7.33 | +0.1% | 30 | |
Chansey#113/101 · AR · Holofoil | Mask of Change | $21.07 | +0.1% | 36 | |
Battle Compressor#225 · Promo | Scarlet & Violet Promos | $8.55 | +0.1% | 40 | |
Enhanced Hammer#211 · Promo · Reverse Holofoil | Scarlet & Violet Promos | $13.44 | +0.1% | 30 | |
Alolan Exeggutor ex#183 · Promo · Holofoil | Scarlet & Violet Promos | $6.72 | +0.1% | 49 | |
VS Seeker#137 · Promo | Scarlet & Violet Promos | $6.72 | +0.1% | 49 | |
Eevee ex#224/187 · SAR · Holofoil | Terastal Festival ex | $24.40 | +0.1% | 45 | |
Drowzee#86/78 · AR · Holofoil | Violet ex | $19.39 | +0.1% | 29 | |
Miraidon ex#102/78 · SAR · Holofoil | Violet ex | $45.25 | +0.1% | 32 | |
Hydreigon ex#171/86 · SAR · Holofoil | White Flare | $51.89 | +0.1% | 38 | |
Zorua#140/86 · AR · Holofoil | White Flare | $27.04 | +0.1% | 43 | |
Frillish#124/86 · AR · Holofoil | White Flare | $8.11 | +0.1% | 31 | |
Gothita#121/86 · AR · Holofoil | White Flare | $14.07 | +0.1% | 38 | |
Rainbow Energy#98 · Promo | Sun & Moon Promos | $9.16 | +0.1% | 49 | |
Dialga#42 | Diamond & Pearl Promos | $9.16 | +0.1% | 49 | |
Ilima#95 · Promo | Sun & Moon Promos | $9.16 | +0.1% | 49 | |
Pachirisu#121 | Diamond & Pearl Promos | $7.33 | +0.1% | 49 | |
Kyurem#150 · Promo · Reverse Holofoil | Black & White Promos | $33.60 | +0.1% | 49 | |
Snorlax#156 · Promo · Holofoil | Sword & Shield Promos | $45.83 | +0.1% | 39 | |
Nidorino#33/53 | Vending Machine Series 3 (Green) | $9.16 | +0.1% | 30 | |
Vulpix#37/53 · C | Vending Machine Series 3 (Green) | $9.16 | +0.1% | 53 | |
Twin Energy#86/70 · UR · Holofoil | VMAX Rising | $9.16 | +0.1% | 49 | |
Grass Energy#103/108 · R · Unlimited | World Champions Pack | $7.33 | +0.1% | 49 | |
Fire Energy#104/108 · R · Unlimited | World Champions Pack | $7.33 | +0.1% | 49 | |
Water Energy#105/108 · R · Unlimited | World Champions Pack | $7.33 | +0.1% | 30 | |
Lightning Energy#106/108 · R · Unlimited | World Champions Pack | $7.33 | +0.1% | 49 | |
Psychic Energy#107/108 · R · Unlimited | World Champions Pack | $7.33 | +0.1% | 49 | |
Fighting Energy#108/108 · R · Unlimited | World Champions Pack | $7.33 | +0.1% | 49 | |
Lightning Energy#347 · Promo | Sun & Moon Promos | $7.33 | +0.1% | 49 | |
Float Stone#54/59 · Unlimited | Blue Shock | $7.94 | +0.1% | 49 | |
Lucario-GX#224/150 · Shiny · Holofoil | GX Ultra Shiny | $70.00 | +0.1% | 50 | |
Keldeo#179/172 · AR · Holofoil | VSTAR Universe | $7.67 | +0.1% | 43 | |
Camerupt#13/55 · Holo · Unlimited Holofoil | ADV Expansion Pack | $7.33 | +0.1% | 49 | |
Fearow δ#28/75 · R · 1st Edition | Miracle Crystal | $7.33 | +0.1% | 49 | |
Marshadow-GX#116 · Promo · Holofoil | Sun & Moon Promos | $14.05 | +0.1% | 49 | |
Hariyama#34/55 · Holo · Unlimited Holofoil | ADV Expansion Pack | $7.33 | +0.1% | 49 | |
Basic Psychic Energy#206 · Promo · Reverse Holofoil | Scarlet & Violet Promos | $7.94 | +0.1% | 55 | |
Basic Darkness Energy#208 · Promo · Reverse Holofoil | Scarlet & Violet Promos | $7.94 | +0.1% | 49 | |
Magnemite#110 | Diamond & Pearl Promos | $14.66 | +0.1% | 49 | |
Tapu Koko#127 · Promo · Holofoil | Sun & Moon Promos | $9.16 | +0.1% | 49 | |
Metal Energy#135 · Promo · Reverse Holofoil | Sun & Moon Promos | $8.55 | +0.1% | 49 | |
Porygon-Z#106 | Diamond & Pearl Promos | $7.94 | +0.1% | 30 |


