
7D range
Up 9% over 30d on steady demand.
7d
+8.6%
30d
+8.6%
90d
+43.2%
Growth/yr
+328.8%
90d ann.
Volatility
171.6%
52w range
54%
$550–$988.8
Positioning vs 90d trend
PSA 10 vs raw
5.7×
-14% over 116d
Grading the raw copy nets about $1,208 on average at its 27% PSA 10 rate. Break-even sale $1,087 · PSA 10 $4,475.
| GraderGrader · grade | Odds | Value | Fee | Edge / copy |
|---|---|---|---|---|
10Best | 26.9% | $4,475 | $177Regular | +$1,208 |
| 9 | 55.3% | $1,586 | ||
10 | 28.0% | $1,535 | $40.93Economy | +$206 |
| 9 | 31.8% | $1,078 |
Odds are each company's population mix for this card, not a condition-adjusted forecast. ~ marks estimates: premium labels (Pristine 10, Black Label) are folded into each grader's 10 count, so their split is heuristic.
2,516
Total graded
26.4%
Gem Rate
10
665
9
1,353
8
263
7
70
6
53
| Date | Grade | Price |
|---|---|---|
| Jun 28, 2026 | 9 | $1,050 |
| Jun 19, 2026 | 10 | $4,600 |
| Jun 19, 2026 | Raw | $3,963 |
| Jun 13, 2026 | 9 | $1,525 |
| Jun 13, 2026 | 9 | $1,525 |
| Jun 12, 2026 | 10best offer | $4,990 |
| Jun 3, 2026 | 9 | $1,668 |
| Jun 3, 2026 | 9 | $1,635 |
| Jun 3, 2026 | 9 | $1,677 |
| Jun 2, 2026 | 10best offer | $4,590 |
eBay links are affiliate links. LUUT may earn a commission if you visit eBay and make a purchase, at no extra cost to you.