
7D range
Range-bound over the last 30 days.
7d
+2.7%
30d
+2.7%
90d
+2.8%
Growth/yr
+11.7%
90d ann.
Volatility
311.5%
52w range
6%
$74.03–$173.04
Positioning vs 90d trend
PSA 10 vs raw
2.6×
-61% over 246d
Grading the raw copy nets about $0.13 on average at its 69% PSA 10 rate. Break-even sale $160 · PSA 10 $206.
| GraderGrader · grade | Odds | Value | Fee | Edge / copy |
|---|---|---|---|---|
10Best | 68.7% | $206 | $79.99Regular | +$0.13 |
| 9 | 27.9% | $57.87 | ||
Pristine 10 | ~11.3% | $245 | $20.00Economy | -$0.69 |
| 10 | ~33.8% | $89.92 | ||
| 9 | 11.0% | $56.27 |
Odds are each company's population mix for this card, not a condition-adjusted forecast. ~ marks estimates: premium labels (Pristine 10, Black Label) are folded into each grader's 10 count, so their split is heuristic.
14,591
Total graded
67.0%
Gem Rate
10
9,777
9
3,964
8
273
7
81
6
68
| Date | Grade | Price |
|---|---|---|
| Jun 24, 2026 | 9 | $54.99 |
| Jun 24, 2026 | 10 | $275 |
| Jun 22, 2026 | 10 | $203 |
| Jun 15, 2026 | 10 | $220 |
| Jun 13, 2026 | 10 | $208 |
| Jun 13, 2026 | 9 | $61.00 |
| Jun 12, 2026 | 9 | $59.00 |
| Jun 10, 2026 | 10 | $193 |
| Jun 3, 2026 | 10 | $203 |
eBay links are affiliate links. LUUT may earn a commission if you visit eBay and make a purchase, at no extra cost to you.