Cards ranked by grading upside — PSA gem rate, raw-to-PSA-10 multiple, and probability-weighted grading ROI. Showing cards with recent sales.
| Card | Set | Raw | Gem rate | PSA 10 | Multiple | Grade ROI | Pop 10 | Sales 30D |
|---|---|---|---|---|---|---|---|---|
Mandibuzz#145/86 | White Flare | $7.70 | 25% | $128 | 16.6× | -1% | 66 | 5 |
Misty’s Favor#235/236 | Unified Minds |
| $332 |
| 36% |
| $985 |
| 3× |
| -1% |
| 1,246 |
| 3 |
Reshiram-GX#SV51/94 | Hidden Fates Shiny Vault | $64.98 | 59% | $150 | 2.3× | -1% | 4,030 | 17 |
Pikachu ex#238/191 | Surging Sparks | $356 | 34% | $1,125 | 3.2× | -1% | 8,989 | 102 |
Nessa#TG27/196 | Lost Origin | $11.85 | 49% | $73.89 | 6.2× | -1% | 1,075 | 8 |
Chien-Pao ex#261/193 | Paldea Evolved | $30.42 | 52% | $105 | 3.5× | -1% | 2,427 | 29 |
Minun#194/182 | Paradox Rift | $52.22 | 38% | $200 | 3.8× | -1% | 880 | 15 |
Garchomp ex#245/182 | Paradox Rift | $38.85 | 30% | $210 | 5.4× | -1% | 1,854 | 28 |
Sylveon V#184/203 | Evolving Skies | $168 | 52% | $370 | 2.2× | -0% | 6,811 | 10 |
Sylveon V#183/203 | Evolving Skies | $36.04 | 50% | $123 | 3.4× | -0% | 943 | 5 |
Iron Jugulis#216/182 | Paradox Rift | $10.46 | 45% | $77.85 | 7.4× | -0% | 636 | 9 |
Shining Volcanion#27/73 | Shining Legends | $7.08 | 35% | $91.55 | 12.9× | -0% | 1,478 | 5 |
Flareon V#169/203 | Evolving Skies | $19.86 | 54% | $83.50 | 4.2× | -0% | 740 | 3 |
Heracross#194/193 | Paldea Evolved | $33.54 | 21% | $285 | 8.5× | -0% | 603 | 11 |
Altaria#SV37/94 | Hidden Fates Shiny Vault | $6.33 | 63% | $50.00 | 7.9× | -0% | 1,103 | 4 |
Garganacl#202/182 | Paradox Rift | $5.92 | 45% | $67.99 | 11.5× | -0% | 226 | 5 |
Phoebe#161/163 | Battle Styles | $15.57 | 46% | $87.51 | 5.6× | -0% | 676 | 6 |
Mienshao#134/86 | White Flare | $9.32 | 15% | $236 | 25.3× | -0% | 46 | 3 |
Cynthia's Ambition#169/172 | Brilliant Stars | $13.47 | 48% | $80.00 | 5.9× | 0% | 1,222 | 6 |
Lillie's Determination#184/132 | Mega Evolution | $73.84 | 49% | $200 | 2.7× | +0% | 4,266 | 54 |
Pikachu#190/225 | SVP Black Star Promos | $13.73 | 32% | $120 | 8.7× | +0% | 2,449 | 155 |
Plusle#193/182 | Paradox Rift | $52.12 | 35% | $220 | 4.2× | +0% | 758 | 16 |
Krokorok#136/86 | Black Bolt | $9.59 | 20% | $175 | 18.2× | +0% | 69 | 5 |
Galarian Articuno V#181/172 | Brilliant Stars | $15.94 | 55% | $74.99 | 4.7× | +1% | 1,410 | 10 |
Snom#168/162 | Temporal Forces | $16.45 | 42% | $99.99 | 6.1× | +1% | 400 | 3 |
Charizard ex#199/165 | 151 | $483 | 28% | $1,800 | 3.7× | +1% | 27,399 | 105 |
Mr. Mime#179/165 | 151 | $16.97 | 35% | $120 | 7.1× | +1% | 2,018 | 19 |
Cobalion#144/86 | Black Bolt | $33.91 | 26% | $230 | 6.8× | +1% | 131 | 6 |
Galarian Perrserker V#184/196 | Lost Origin | $21.39 | 51% | $92.50 | 4.3× | +1% | 1,226 | 4 |
Mega Lopunny ex#128/94 | Phantasmal Flames | $21.13 | 61% | $76.00 | 3.6× | +1% | 2,928 | 61 |
Frogadier#SV12/94 | Hidden Fates Shiny Vault | $6.35 | 70% | $45.00 | 7.1× | +1% | 1,271 | 5 |
Coalossal#198/189 | Darkness Ablaze | $5.62 | 70% | $44.50 | 7.9× | +1% | 1,447 | 4 |
Umbreon#22/95 | Call of Legends | $133 | 1.8% | $8,655 | 65.3× | +1% | 23 | 3 |
Greninja ex#214/167 | Twilight Masquerade | $400 | 45% | $960 | 2.4× | +1% | 9,448 | 68 |
Duraludon VMAX#TG21/195 | Silver Tempest | $11.87 | 75% | $49.99 | 4.2× | +1% | 1,021 | 11 |
Shining Tyranitar#113/105 | Neo Destiny | $670 | 5.9% | $11,898 | 17.8× | +2% | 262 | 17 |
Alakazam ex#201/165 | 151 | $82.94 | 30% | $370 | 4.5× | +2% | 10,987 | 46 |
Fuecoco#201/193 | Paldea Evolved | $53.33 | 19% | $408 | 7.7× | +2% | 692 | 19 |
Turtwig#GG31/159 | Crown Zenith | $13.63 | 28% | $138 | 10.1× | +2% | 493 | 18 |
Tyranitar ex#211/197 | Obsidian Flames | $6.47 | 43% | $75.00 | 11.6× | +2% | 1,655 | 16 |
Raichu#211/193 | Paldea Evolved | $117 | 19% | $750 | 6.4× | +2% | 1,583 | 37 |
Garchomp#SV40/94 | Hidden Fates Shiny Vault | $10.81 | 61% | $59.48 | 5.5× | +2% | 1,322 | 5 |
Probopass#182/167 | Twilight Masquerade | $5.65 | 48% | $65.00 | 11.5× | +2% | 432 | 8 |
Gulpin#154/142 | Stellar Crown | $16.69 | 43% | $99.50 | 6× | +2% | 1,061 | 13 |
Espathra#197/182 | Paradox Rift | $7.65 | 45% | $74.50 | 9.7× | +2% | 330 | 9 |
Miraidon ex#243/91 | Paldean Fates | $16.20 | 26% | $164 | 10.1× | +2% | 277 | 6 |
Melony#GG64/159 | Crown Zenith | $7.02 | 55% | $59.00 | 8.4× | +2% | 946 | 10 |
Audino#151/86 | Black Bolt | $42.00 | 18% | $373 | 8.9× | +2% | 103 | 10 |
Zapdos ex#202/165 | 151 | $116 | 29% | $490 | 4.2× | +2% | 13,432 | 60 |
Charmeleon#110/91 | Paldean Fates | $23.36 | 62% | $80.00 | 3.4× | +3% | 1,178 | 11 |
Grade ROI assumes a flat ~$25 grading fee. Run the exact numbers