Cards ranked by grading upside — PSA gem rate, raw-to-PSA-10 multiple, and probability-weighted grading ROI. Showing cards with recent sales.
| Card | Set | Raw | Gem rate | PSA 10 | Multiple | Grade ROI | Pop 10 | Sales 30D |
|---|---|---|---|---|---|---|---|---|
Rowlet#290 | Sun & Moon Promos | $450 | 53% | $2,550 | 5.7× | +183% | 4,929 | 5 |
Rescue Team DX's Pikachu#36 |
| Sword & Shield Promos |
| $200 |
| 55% |
| $1,159 |
| 5.8× |
| +182% |
| 1,661 |
| 5 |
Red's Pikachu#270 | Sun & Moon Promos | $401 | 81% | $1,461 | 3.6× | +177% | 17,476 | 32 |
Pretend Comedian Pikachu#407 | Sun & Moon Promos | $224 | 59% | $1,159 | 5.2× | +176% | 6,950 | 10 |
Pikachu#126 | Sword & Shield Promos | $12.10 | 71% | $143 | 11.9× | +175% | 2,913 | 11 |
Charizard ex#139/108 | Ruler of the Black Flame | $35.94 | 91% | $183 | 5.1× | +172% | 7,203 | 6 |
Mew ex#327/190 | Shiny Treasure ex | $21.22 | 88% | $140 | 6.6× | +167% | 8,655 | 16 |
Pikachu#227 | Sword & Shield Promos | $1,599 | 86% | $4,998 | 3.1× | +163% | 20,611 | 28 |
Kanazawa's Pikachu#144 | Sword & Shield Promos | $134 | 76% | $538 | 4× | +158% | 20,605 | 33 |
Mega Starmie ex#111/80 | Nihil Zero | $33.54 | 95% | $158 | 4.7× | +157% | 1,009 | 21 |
Shibuya's Pikachu#2 | Sword & Shield Promos | $172 | 54% | $926 | 5.4× | +155% | 7,303 | 24 |
Mega Zygarde ex#113/80 | Nihil Zero | $32.54 | 92% | $159 | 4.9× | +155% | 1,233 | 14 |
Pikachu#125 | Sword & Shield Promos | $13.59 | 64% | $153 | 11.2× | +153% | 1,867 | 22 |
Minun#66/62 | Raging Surf | $22.04 | 84% | $140 | 6.4× | +150% | 1,646 | 6 |
Dragonite V#292 | Sword & Shield Promos | $6.26 | 83% | $93.50 | 14.9× | +149% | 1,331 | 5 |
Snorlax#76/95 | Double Blaze | $40.16 | 66% | $245 | 6.1× | +149% | 4,559 | 27 |
Mew VMAX#118/100 | Fusion Arts | $51.49 | 90% | $210 | 4.1× | +147% | 1,305 | 4 |
Mewtwo & Mew-GX#052/173 | TAG TEAM GX: Tag All Stars | $38.69 | 81% | $195 | 5× | +147% | 7,742 | 22 |
Pikachu#208 | Sword & Shield Promos | $122 | 75% | $484 | 4× | +146% | 37,093 | 66 |
Lugia#151 | Sword & Shield Promos | $20.97 | 93% | $122 | 5.8× | +146% | 627 | 5 |
Arceus#24/27 | Legendary Shine Collection | $73.99 | 66% | $365 | 4.9× | +145% | 1,076 | 5 |
Charizard#03/53 | Dragon Storm | $10.23 | 83% | $103 | 10.1× | +143% | 1,155 | 7 |
Lugia#237 | Sun & Moon Promos | $15.89 | 75% | $132 | 8.3× | +141% | 1,551 | 7 |
Flying Pikachu VMAX#24/28 | 25th Anniversary Collection | $10.82 | 77% | $112 | 10.3× | +141% | 6,432 | 5 |
Leafeon-EX#192 | XY Promos | $39.15 | 85% | $182 | 4.6× | +139% | 660 | 3 |
Hoopa#155 | XY Promos | $173 | 24% | $1,975 | 11.4× | +139% | 2,135 | 34 |
Mega Diancie ex#227/193 | MEGA Dream ex | $5.24 | 91% | $79.00 | 15.1× | +138% | 6,155 | 5 |
Rayquaza VMAX#252/184 | VMAX Climax | $78.53 | 87% | $284 | 3.6× | +138% | 9,216 | 3 |
Ditto#197/172 | VSTAR Universe | $9.24 | 84% | $96.48 | 10.4× | +137% | 2,864 | 12 |
Mewtwo & Mew-GX#97/94 | Miracle Twin | $74.62 | 48% | $490 | 6.6× | +135% | 755 | 5 |
Charmander#168/165 | Pokémon Card 151 | $23.87 | 81% | $140 | 5.9× | +133% | 25,680 | 38 |
Charizard ex#185/165 | Pokémon Card 151 | $22.09 | 88% | $125 | 5.7× | +133% | 13,087 | 18 |
Mega Charizard X ex#223/193 | MEGA Dream ex | $45.16 | 90% | $180 | 4× | +132% | 28,647 | 4 |
Aggron ex#46/53 | Miracle of the Desert | $49.99 | 32% | $544 | 10.9× | +132% | 31 | 4 |
Eevee & Snorlax-GX#115/95 | Tag Bolt | $82.99 | 69% | $360 | 4.3× | +132% | 650 | 6 |
Pikachu#01/28 | 25th Anniversary Collection | $9.95 | 88% | $91.50 | 9.2× | +132% | 26,700 | 16 |
M Charizard-EX#55/80 | Wild Blaze | $248 | 71% | $889 | 3.6× | +132% | 154 | 3 |
Gengar#25/60 | Sword | $17.38 | 90% | $109 | 6.3× | +131% | 19,922 | 5 |
Eevee VMAX#101 | Sword & Shield Promos | $22.00 | 87% | $125 | 5.7× | +131% | 2,817 | 3 |
Snorlax VMAX#46/60 | Shield | $30.96 | 86% | $150 | 4.8× | +129% | 2,981 | 5 |
Pikachu V#20/28 | 25th Anniversary Collection | $5.65 | 85% | $82.50 | 14.6× | +129% | 4,656 | 6 |
Charizard ex#331/190 | Shiny Treasure ex | $17.57 | 90% | $108 | 6.1× | +128% | 12,732 | 30 |
Pikachu ex#122/106 | Super Electric Breaker | $33.56 | 89% | $151 | 4.5× | +128% | 12,047 | 15 |
Ditto V#323/190 | Shiny Star V | $6.75 | 85% | $85.00 | 12.6× | +128% | 782 | 4 |
Wiglett#81/78 | Scarlet ex | $15.26 | 89% | $103 | 6.8× | +127% | 1,589 | 3 |
Team Rocket's Mewtwo ex#114/98 | Glory of Team Rocket | $18.31 | 84% | $115 | 6.3× | +124% | 3,167 | 3 |
M Latios-EX#49/78 | Emerald Break | $25.00 | 75% | $150 | 6× | +124% | 209 | 3 |
Mewtwo#183/165 | Pokémon Card 151 | $24.59 | 85% | $130 | 5.3× | +124% | 29,108 | 41 |
Surfing Pikachu VMAX#22/28 | 25th Anniversary Collection | $12.21 | 78% | $106 | 8.7× | +123% | 7,127 | 7 |
Mega Lucario ex#228/193 | MEGA Dream ex | $10.02 | 92% | $85.00 | 8.5× | +123% | 8,714 | 9 |
Grade ROI assumes a flat ~$25 grading fee. Run the exact numbers